Matt's Bracket Challenge

   								WOMEN'S

2026 Women's Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 16 2 0 0 0 0
Baylor 18 2 0 0 0 0
Cal Baptist 0 0 0 0 0 0
Charleston 0 0 0 0 0 0
Clemson 3 0 0 0 0 0
Colorado 4 1 0 0 0 0
Colorado St 0 0 0 0 0 0
Duke 18 16 7 1 0 0
Fairfield 0 0 0 0 0 0
FDU 0 0 0 0 0 0
Georgia 14 0 0 0 0 0
Gonzaga 1 0 0 0 0 0
Green Bay 2 0 0 0 0 0
High Point 0 0 0 0 0 0
Holy Cross 0 0 0 0 0 0
Howard 0 0 0 0 0 0
Idaho 0 0 0 0 0 0
Illinois 14 2 0 0 0 0
Iowa 18 18 12 2 1 0
Iowa St 16 0 0 0 0 0
Jacksonville 0 0 0 0 0 0
James Madsn 0 0 0 0 0 0
Kentucky 18 10 0 0 0 0
Louisville 18 16 7 2 1 1
LSU 18 17 11 3 3 0
Maryland 18 7 0 0 0 0
Miami(ohio) 2 1 0 0 0 0
Michigan 18 18 11 3 0 0
Michigan St 18 3 0 0 0 0
Minnesota 16 9 0 0 0 0
MOSU/SFA 0 0 0 0 0 0
Murray St 0 0 0 0 0 0
N Carolina 18 11 0 0 0 0
NC State 12 0 0 0 0 0
NEB/RICH 0 0 0 0 0 0
Nortre Dame 18 5 3 0 0 0
Ohio St 18 13 6 0 0 0
Okla St 7 0 0 0 0 0
Oklahoma 18 15 0 0 0 0
Ole Miss 17 9 0 0 0 0
Oregon 12 0 0 0 0 0
Princeton 11 0 0 0 0 0
Rhode Island 2 0 0 0 0 0
S Carolina 18 17 17 15 5 4
S Dak St 9 0 0 0 0 0
SOU/SAM 0 0 0 0 0 0
Syracuse 2 0 0 0 0 0
TCU 18 17 6 0 0 0
Tennessee 6 0 0 0 0 0
Texas 18 18 18 13 3 0
Texas Tech 11 1 0 0 0 0
UC San Diego 0 0 0 0 0 0
UCLA 18 18 18 14 11 4
Uconn 18 18 18 18 12 9
USC 15 1 1 1 0 0
UTSA 0 0 0 0 0 0
UVA/ASU 4 0 0 0 0 0
Va Tech 6 0 0 0 0 0
Vanderbilt 18 15 9 0 0 0
Vermont 0 0 0 0 0 0
Villanova 7 0 0 0 0 0
W Illinois 0 0 0 0 0 0
Washington 9 1 0 0 0 0
West Virginia 16 7 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/5/2026 at 6:02 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.