Matt's Bracket Challenge

   								WOMEN'S

2026 Women's Tournament

CURRENT STANDINGS
As of 4/5/2026 at 6:02 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+2) Giselbach, Shawn 169 169 166 3 76% 24 11 6 4 2 120 Uconn S Carolina UCLA Texas S Carolina UCLA UCLA YES!
2 Mover (+3) Davis, Andy 160 160 154 6 81% 28 11 6 4 1 142 Uconn S Carolina UCLA Texas Uconn UCLA UCLA YES!
3 Mover (+5) Creekbaum, Scot 152 152 151 1 79% 27 12 5 4 1 142 Uconn S Carolina UCLA Texas Uconn UCLA UCLA YES!
4 Mover (+9) Graham, Tammy 145 145 145 0 81% 29 12 5 3 1 102 Uconn Iowa UCLA Texas Iowa UCLA UCLA YES!
5 Loser (-4) Milnes, Adam 139 139 139 0 84% 29 13 5 4 2 122 Uconn S Carolina UCLA Texas S Carolina UCLA S Carolina NO
6 Loser (-4) Norris, Breelyn 138 138 137 1 83% 29 12 5 4 2 170 Uconn S Carolina UCLA Texas S Carolina UCLA S Carolina NO
7 Loser (-4) Graham, Chloey 137 137 132 5 86% 28 14 7 4 1 175 Uconn S Carolina UCLA Texas Uconn UCLA Uconn NO
8 Loser (-3) Graham, Laynie 128 128 122 6 78% 26 12 6 4 1 50 Uconn S Carolina UCLA Texas Uconn UCLA Uconn NO
9 Loser (-2) Graham, Randy 126 126 122 4 79% 26 14 5 4 1 164 Uconn S Carolina UCLA Texas Uconn UCLA Uconn NO
10 Loser (-1) Ranta, Ron 119 119 115 4 79% 29 11 6 3 1 105 Uconn S Carolina UCLA Michigan Uconn UCLA Uconn NO
11 Loser (-1) Norris, Alicia 118 118 115 3 76% 27 12 4 4 1 142 Uconn S Carolina UCLA Texas S Carolina Texas S Carolina NO
12 Loser (-1) Patton, Matt 117 117 115 2 78% 27 12 6 3 1 148 Uconn S Carolina UCLA Louisville Uconn UCLA Uconn NO
13 Loser (-1) Baxter, Tim 115 115 109 6 81% 29 12 6 4 0 120 Uconn S Carolina UCLA Texas Uconn Texas Uconn NO
14 NC (0) Shugart, Cindy 109 109 104 5 71% 24 12 6 2 1 130 Uconn S Carolina LSU Michigan S Carolina LSU S Carolina NO
15 NC (0) Driver, Trent 107 107 104 3 76% 26 13 5 4 0 147 Uconn S Carolina UCLA Texas Uconn Texas Uconn NO
16 NC (0) Shugart, Steve 94 94 88 6 76% 28 14 4 2 0 143 Uconn Iowa LSU Texas Uconn LSU Uconn NO
17 NC (0) Norris, Matt 93 93 91 2 75% 27 12 6 2 0 150 Uconn S Carolina LSU Michigan Uconn LSU Uconn NO
18 NC (0) Martin, Scott 90 90 80 10 75% 30 11 5 1 0 169 Uconn USC Duke Louisville Uconn Louisville Louisville NO


Page: 1 of 1:    [1]

Last Updated On: 4/5/2026 at 6:02 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.