Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      								WOMEN'S

2017 Women's Tournament

CURRENT STANDINGS
As of 4/3/2017 at 11:59 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Patton, Matt 120 120 112 8 68% 20 12 7 3 1 158 Connecticut Miss St Notre Dame S Carolina Connecticut S Carolina Connecticut NO
2 Loser (-1) Graham, Randy 120 120 113 7 79% 27 13 7 2 1 159 Connecticut Baylor Notre Dame S Carolina Connecticut S Carolina Connecticut NO
3 NC (0) Shugart, Steve 118 118 111 7 71% 23 12 6 3 1 129 Connecticut Baylor Stanford S Carolina Connecticut S Carolina Connecticut NO
4 NC (0) Patton, Aaron 112 112 111 1 81% 29 13 6 2 1 120 Connecticut Baylor Notre Dame S Carolina Connecticut S Carolina Connecticut NO
5 NC (0) Martin, Scott 104 104 94 10 76% 28 11 7 2 0 135 Connecticut Miss St Notre Dame Florida St Connecticut Notre Dame Connecticut NO
6 NC (0) Jeffries,Chad 101 101 95 6 75% 25 13 7 2 0 142 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
7 NC (0) Matthews, Sarah 100 100 93 7 76% 27 13 6 2 0 123 Connecticut Washington Notre Dame S Carolina Washington Notre Dame Notre Dame NO
8 Loser (-1) Fisher, Kyleigh 100 100 96 4 78% 28 12 7 2 0 149 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
9 NC (0) Ranta, Ron 97 97 90 7 78% 28 13 7 1 0 118 Connecticut Baylor Notre Dame Florida St Connecticut Notre Dame Connecticut NO
10 NC (0) Nathan Porter 94 94 89 5 76% 29 12 5 2 0 120 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
11 Loser (-1) Geiselman, Steve 94 94 90 4 75% 28 11 6 2 0 116 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
12 Loser (-2) Giselbach, Shawn 94 94 91 3 79% 31 12 5 2 0 110 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Notre Dame NO
13 NC (0) Driver, Trent 93 93 86 7 65% 20 13 6 2 0 144 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
14 NC (0) Gordon, Edmund 90 90 89 1 70% 23 13 6 2 0 134 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
15 Loser (-1) Lozoya Juan 90 90 87 3 70% 25 11 6 2 0 149 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
16 NC (0) Norris, Linda 87 87 85 2 73% 25 14 6 1 0 145 Connecticut Baylor Notre Dame Oregon St Connecticut Notre Dame Connecticut NO
17 Loser (-1) Smith, Steve 87 87 84 3 68% 24 12 5 2 0 156 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame Connecticut NO
18 NC (0) Norris, Matt 86 86 79 7 68% 25 11 6 1 0 125 Connecticut Baylor Notre Dame Florida St Connecticut Notre Dame Connecticut NO
19 NC (0) Shugart, Cindy 84 84 81 3 71% 27 11 6 1 0 120 Connecticut Baylor Notre Dame Oregon St Connecticut Notre Dame Notre Dame NO
20 NC (0) Baxtert, Tim 80 80 80 0 67% 22 13 6 1 0 134 Connecticut Baylor Notre Dame Oregon St Connecticut Notre Dame Connecticut NO
21 NC (0) Davis, Andy 77 77 75 2 65% 23 12 5 1 0 123 Connecticut Baylor Notre Dame Oregon St Connecticut Notre Dame Notre Dame NO
22 Loser (-1) Laub, B-rad 77 77 70 7 73% 30 12 4 0 0 64 Maryland DePaul Notre Dame Quinnipiac Maryland Quinnipiac Quinnipiac NO
23 NC (0) Graham, Tammy 76 76 72 4 57% 18 11 6 1 0 136 Connecticut Baylor Notre Dame Florida St Connecticut Florida St Connecticut NO
24 NC (0) Fisher sam 68 68 67 1 63% 25 11 3 1 0 159 Connecticut Washington Notre Dame Oregon St Connecticut Notre Dame Connecticut NO
25 NC (0) Graham, Laynie 67 67 65 2 52% 17 10 5 1 0 55 Connecticut Baylor Notre Dame Michigan St Connecticut Notre Dame Connecticut NO
26 NC (0) Cassetty, Jen 64 64 55 9 59% 25 9 3 0 0 135 Oregon Oklahoma Texas Florida St Oklahoma Texas Oklahoma NO


Page: 1 of 1:    [1]

Last Updated On: 4/3/2017 at 11:59 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.