Presented by: Perf-Turf Lawn Service WOMEN'S
| 2017 Women's Tournament | Name Last,First | Shugart, Steve | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | smshugart23@hotmail.com | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B R I D G E P O R T | (1) Connecticut (32-0) (16) Albany (21-11) | Connecticut (1,0) | Connecticut (2,0) | Connecticut (4,0) | Connecticut (8,0) | Connecticut S Carolina (16,0) 
 
 
 Connecticut 
 Tie Breaker: 129 (Total points | Stanford (8,4) | Notre Dame (4,0) | Notre Dame (2,0) | Notre Dame (1,0) | (1) Notre Dame (30-3) (16) Rob Morris (22-10) | L E X I N G T O N | 
| (8) Syracuse (21-10) (9) Iowa St (18-12) | Syracuse (1,0) | Green Bay | (8) Green Bay (27-5) (9) Purdue (22-12) | |||||||||
| (5) Texas AM (21-11) (12) Penn (22-7) | Texas AM (1,0) | Texas AM | Ohio St (2,2) | Ohio St (1,0) | (5) Ohio St (26-6) (12) W Kentucky (27-6) | |||||||
| (4) UCLA (23-8) (13) Boise St (25-7) | UCLA (1,0) | Kentucky (1,0) | (4) Kentucky (21-10) (13) Belmont (27-5) | |||||||||
| (6) W Virginia (23-10) (11) Elon (27-6) | Elon | Maryland (2,0) | Maryland | Stanford (4,0) | Texas (2,0) | NC State (1,0) | (6) NC State (22-8) (11) Auburn (17-14) | |||||
| (3) Maryland (30-2) (14) Bucknell (27-5) | Maryland (1,0) | Texas (1,0) | (3) Texas (23-8) (14) C Arkansas (26-4) | |||||||||
| (7) Temple (24-7) (10) Oregon (20-13) | Temple | Duke | Stanford (2,0) | Drake | (7) Kansas St (22-10) (10) Drake (28-4) | |||||||
| (2) Duke (27-5) (15) Hampton (20-12) | Duke (1,0) | Stanford (1,0) | (2) Stanford (28-5) (15) New Mex St (24-6) | |||||||||
| O K L A H O M A C I T Y | (1) Baylor (30-3) (16) Texas Sthern (23-9) | Baylor (1,0) | Baylor (2,0) | Baylor (4,0) | Baylor | S Carolina (8,0) | S Carolina (4,0) | S Carolina (2,0) | S Carolina (1,0) | (1) S Carolina (27-4) (16) UNC Ashe (19-14) | S T O C K T O N | |
| (8) LSU (20-11) (9) California (19-13) | California (1,1) | Michigan St | (8) Arizona St (19-12) (9) Michigan St (21-11) | |||||||||
| (5) Tennessee (19-11) (12) Dayton (22-9) | Tennessee (1,0) | Tennessee | Marquette | Marquette | (5) Marquette (25-7) (12) Quinnipiac (27-6) | |||||||
| (4) Louisville (27-7) (13) Chattanooga (21-10) | Louisville (1,0) | Miami FL (1,0) | (4) Miami FL (23-8) (13) FGCU (26-8) | |||||||||
| (6) Oklahoma (22-9) (11) Gonzaga (26-6) | Gonzaga | Washington (2,0) | Miss St (4,0) | Oregon St | Florida St (2,0) | Missouri (1,0) | (6) Missouri (21-10) (11) S Florida (24-8) | |||||
| (3) Washington (27-5) (14) Montana St (25-6) | Washington (1,0) | Florida St (1,0) | (3) Florida St (25-6) (14) W Illinois (26-6) | |||||||||
| (7) DePaul (26-7) (10) N Iowa (24-8) | N Iowa | Miss St (2,0) | Oregon St (2,0) | Toledo | (7) Creighton (23-7) (10) Toledo (25-8) | |||||||
| (2) Miss St (29-4) (15) Troy (21-10) | Miss St (1,0) | Oregon St (1,0) | (2) Oregon St (29-4) (15) Long Beach (23-10) | 
Page: 25 of 26: < ... 20 21 22 23 24 [25] 26 >
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only. The NCAA does not promote, endorse, or condone gambling or
    sports wagering of any kind.