Matt's Bracket Challenge


Men's Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 13 7 0 0 0 0
Alabama 47 24 5 1 0 0
Arizona 53 53 46 34 30 16
Arkansas 50 25 3 1 0 0
BYU 41 13 2 1 0 0
Cal Baptist 2 0 0 0 0 0
Clemson 14 0 0 0 0 0
Duke 53 52 45 39 28 15
Florida 53 51 47 28 7 2
Furman 0 0 0 0 0 0
Georgia 24 0 0 0 0 0
Gonzaga 53 39 11 2 0 0
Hawaii 3 0 0 0 0 0
High Point 8 1 0 0 0 0
Hofstra 6 1 0 0 0 0
Houston 53 52 35 18 11 4
Idaho 0 0 0 0 0 0
Illinois 53 43 17 7 4 1
Iowa 39 2 1 0 0 0
Iowa St 53 48 31 20 4 1
Kansas 51 26 5 2 1 1
Kennesaw St 0 0 0 0 0 0
Kentucky 35 4 1 0 0 0
LIU 0 0 0 0 0 0
Louisville 30 5 1 0 0 0
M-OH/SMU 13 3 2 1 0 0
McNeese 10 1 0 0 0 0
Miami 29 5 2 0 0 0
Michigan 53 53 47 28 7 2
Michigan St 53 47 25 6 0 0
Missouri 24 0 0 0 0 0
N Carolina 37 7 1 0 0 0
N Dakota St 0 0 0 0 0 0
N Iowa 6 0 0 0 0 0
Nebraska 45 27 3 0 0 0
Ohio St 37 1 0 0 0 0
Penn 0 0 0 0 0 0
Purdue 53 48 38 14 11 10
PVAM/LEH 0 0 0 0 0 0
Queens 0 0 0 0 0 0
Saint Louis 29 0 0 0 0 0
Saint Marys 30 1 0 0 0 0
Santa Clara 18 1 0 0 0 0
Siena 0 0 0 0 0 0
South Florida 23 1 0 0 0 0
St Johns 47 27 3 0 0 0
TCU 16 0 0 0 0 0
Tennessee 40 13 2 1 0 0
Tennessee St 0 0 0 0 0 0
TEX/ NC ST 12 1 0 0 0 0
Texas AM 23 0 0 0 0 0
Texas Tech 40 21 1 0 0 0
Troy 8 4 0 0 0 0
UCF 15 0 0 0 0 0
UCLA 38 10 0 0 0 0
Uconn 53 43 27 6 2 0
UMBC/HOW 0 0 0 0 0 0
Utah St 29 0 0 0 0 0
Vanderbilt 43 21 2 0 0 0
VCU 16 3 0 0 0 0
Villanova 24 0 0 0 0 0
Virginia 52 37 17 2 0 0
Wisconsin 45 27 4 1 1 1
Wright St 1 0 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/6/2026 at 11:27 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.