Matt's Bracket Challenge


Men's Tournament

CURRENT STANDINGS
As of 4/6/2026 at 11:27 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Stevens, Lyndsey 141 141 128 13 75% 28 10 6 1 1 145 Duke Florida Gonzaga Michigan Duke Michigan Michigan YES!
2 Mover (+20) Jordan, Paul 115 115 110 5 65% 26 10 2 1 1 149 Duke Houston Arkansas Michigan Houston Michigan Michigan YES!
3 Loser (-2) Barber Luke 109 109 101 8 68% 25 10 4 3 1 161 Uconn Illinois Arizona Iowa St Uconn Arizona Arizona NO
4 Loser (-1) Connor utterback 105 105 96 9 70% 26 11 4 2 1 165 Uconn Houston Arizona Iowa St Uconn Arizona Arizona NO
5 Loser (-1) Hanes, Mike 99 99 90 9 70% 26 10 5 3 0 162 Uconn Illinois Purdue Michigan Illinois Purdue Purdue NO
6 Loser (-2) Jones, Nathaniel 99 99 91 8 68% 25 11 5 1 1 169 Duke Florida Purdue Michigan Duke Michigan Duke NO
7 Loser (-1) Scheiderer, Doug 98 98 90 8 70% 26 10 5 3 0 164 Uconn Houston Arizona Michigan Houston Arizona Arizona NO
8 Loser (-1) Norris, Alicia 97 97 85 12 75% 27 13 6 1 0 168 Duke Illinois Purdue Iowa St Illinois Purdue Purdue NO
9 Loser (-1) Giselbach, Shawn 96 96 88 8 70% 24 12 6 2 0 125 Duke Florida Arizona Michigan Duke Arizona Duke NO
10 Loser (-1) Martin, Scott 92 92 91 1 60% 21 9 5 2 1 176 Duke Houston Arizona Michigan Duke Michigan Duke NO
11 Loser (-1) Ranta, Ron 91 91 84 7 68% 24 12 5 2 0 112 Duke Illinois Purdue Michigan Duke Purdue Purdue NO
12 Loser (-2) Shugart, Steve 91 91 80 11 67% 24 12 4 2 0 153 Michigan St Illinois Arizona Iowa St Illinois Arizona Arizona NO
13 Loser (-3) Patton, Matt 91 91 81 10 67% 25 10 5 2 0 156 Duke Illinois Purdue Michigan Duke Purdue Purdue NO
14 Loser (-4) Graham, Chloey 91 91 84 7 67% 26 9 4 3 0 178 Uconn Florida Arizona Michigan Florida Arizona Florida NO
15 Loser (-1) Northcutt, Sally 90 90 83 7 68% 25 11 5 2 0 146 Duke Florida Arizona Michigan Duke Arizona Duke NO
16 Loser (-2) Shallenberger, Kayla 90 90 82 8 70% 24 13 6 1 0 162 Duke Florida Arizona Tennessee Florida Arizona Arizona NO
17 Loser (-1) Porter, Nathan 89 89 85 4 65% 25 10 4 1 1 145 Duke Houston Purdue Michigan Duke Michigan Duke NO
18 Loser (-1) Hudson 87 87 80 7 71% 26 13 5 1 0 133 Duke Florida Arizona Iowa St Duke Arizona Duke NO
19 Loser (-1) Baxter, Tim 86 86 81 5 70% 27 11 4 2 0 133 Duke Florida Arizona Michigan Duke Arizona Duke NO
20 Loser (-1) Noe,Miles 85 85 75 10 68% 27 10 5 1 0 143 Duke Houston Arizona Iowa St Duke Iowa St Duke NO
21 Loser (-1) Baxter, charles 84 84 78 6 68% 26 12 3 2 0 148 Michigan St Houston Arizona Michigan Houston Arizona Arizona NO
22 Loser (-2) Graham, Laynie 84 84 81 3 67% 25 10 5 2 0 50 Duke Florida Arizona Michigan Florida Arizona Arizona NO
23 Loser (-1) Graham, Jeremy 83 83 80 3 63% 22 11 5 2 0 137 Duke Houston Arizona Michigan Houston Arizona Arizona NO
24 Loser (-2) Svilar, Kyle 83 83 77 6 67% 25 12 3 2 0 144 Michigan St Houston Arizona Michigan Houston Arizona Arizona NO
25 Loser (-3) Graham, Randy 83 83 78 5 67% 26 10 4 2 0 164 Duke Houston Arizona Michigan Duke Arizona Arizona NO
26 Loser (-4) Norris,Dan 83 83 75 8 71% 27 12 6 0 0 167 Duke Florida Purdue Iowa St Duke Purdue Purdue NO
27 Loser (-5) Northcutt, Mike 83 83 74 9 65% 24 11 5 1 0 168 Duke Florida Arizona Iowa St Duke Arizona Arizona NO
28 NC (0) Creekbaum, Scot 82 82 73 9 67% 25 12 4 1 0 166 Michigan St Florida Arizona Iowa St Florida Arizona Florida NO
29 NC (0) Oran, Jason 81 81 80 1 63% 24 8 6 2 0 153 Duke Illinois Arizona Iowa St Illinois Arizona Illinois NO
30 NC (0) Scheiderer,Cole 80 80 75 5 51% 19 8 2 2 1 144 Uconn Houston Gonzaga Michigan Houston Michigan Houston NO
31 Loser (-1) Jeffries, Ryan 80 80 73 7 62% 25 8 4 2 0 161 Duke Florida Arizona Michigan Duke Arizona Arizona NO
32 NC (0) Norris, Breelyn 79 79 76 3 68% 26 11 5 1 0 139 Duke Florida Purdue Michigan Florida Purdue Purdue NO
33 Loser (-1) Driver, Trent 79 79 72 7 65% 24 12 4 1 0 152 Duke Houston Arizona Iowa St Duke Arizona Arizona NO
34 NC (0) Patton, Aaron 78 78 69 9 65% 25 12 3 1 0 150 Duke Houston Arizona Iowa St Houston Arizona Houston NO
35 Loser (-1) Lozoya Juan 78 78 68 10 62% 24 10 4 1 0 167 Michigan St Houston Arizona Virginia Houston Arizona Houston NO
36 NC (0) Bramel,Chad 77 77 73 4 59% 21 10 4 2 0 136 Duke Florida Arizona Michigan Duke Arizona Duke NO
37 Loser (-1) Woodsmall, Phil 77 77 70 7 63% 24 11 4 1 0 170 Duke Florida Arizona Iowa St Duke Iowa St Duke NO
38 NC (0) Graham, Tammy 76 76 73 3 63% 25 10 3 2 0 128 Duke Florida Arizona Michigan Duke Arizona Arizona NO
39 Loser (-1) Shugart, RJ 76 76 74 2 54% 20 9 3 1 1 159 Kansas Florida BYU Michigan Kansas Michigan Kansas NO
40 NC (0) Geiselman, Steve 74 74 72 2 67% 26 11 4 1 0 139 Duke Florida Arizona Virginia Florida Arizona Arizona NO
41 Loser (-1) Shugart, Cindy 74 74 70 4 60% 22 10 5 1 0 150 Duke Florida Arizona Iowa St Duke Arizona Duke NO
42 Loser (-2) Mays,Steve 74 74 67 7 62% 25 9 4 1 0 163 Duke Florida Arizona Iowa St Duke Iowa St Duke NO
43t NC (0) Norris, Linda 73 73 70 3 65% 26 10 4 1 0 145 Duke Houston Purdue Michigan Houston Purdue Purdue NO
43t NC (0) Driver,Jess 73 73 68 5 63% 26 9 4 1 0 145 Kansas Houston Arizona Iowa St Houston Arizona Arizona NO
45 Loser (-2) Northcutt, Tim 73 73 67 6 60% 23 10 4 1 0 157 Duke Florida Arizona Iowa St Duke Arizona Duke NO
46 NC (0) Shugart, Ron 71 71 65 6 65% 25 12 4 0 0 153 Duke Houston Purdue Iowa St Duke Iowa St Iowa St NO
47 NC (0) Norris, Matt 69 69 64 5 59% 22 11 3 1 0 145 Duke Florida Purdue Michigan Duke Purdue Purdue NO
48 NC (0) Davis, Andy 68 68 66 2 59% 22 10 4 1 0 142 Duke Houston Arizona Iowa St Houston Arizona Houston NO
49 NC (0) Sanson, Kevin(Yogi) 66 66 66 0 62% 24 11 3 1 0 141 Michigan St Florida Purdue Michigan Florida Purdue Purdue NO
50 Loser (-1) Gordon, Ed 66 66 60 6 59% 22 11 4 0 0 162 Duke Florida Purdue Alabama Duke Purdue Purdue NO
51 NC (0) Baxter, Nancy 65 65 64 1 60% 24 10 3 1 0 74 Duke Florida Arizona M-OH/SMU Duke Arizona Duke NO
52 NC (0) Morge David 63 63 57 6 57% 25 8 2 1 0 154 Duke Florida Wisconsin Michigan Duke Wisconsin Wisconsin NO
53 NC (0) Hudson, Evelyn 61 61 58 3 62% 26 10 3 0 0 169 Duke Florida Purdue Iowa St Duke Purdue Duke NO


Page: 1 of 1:    [1]

Last Updated On: 4/6/2026 at 11:27 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.