Presented by: Perf-Turf Lawn Service
| 2018 Men's Tournament | Name Last,First | Cheryl,Norris | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | danchernorris@outlook.com | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S O U T H | (1) Virginia (31-2) (16) UMBC (24-10) | Virginia | Virginia | Virginia | Virginia | Michigan (16,0) Purdue 
 
 
 Purdue 
 Tie Breaker: 159 (Total points | Purdue | Villanova (4,0) | Villanova (2,0) | Villanova (1,0) | (1) Villanova (30-4) (16) LIU/Rad | E A S T | 
| (8) Creighton (21-11) (9) Kansas St (22-11) | Kansas St (1,1) | Alabama (1,1) | (8) Virgnia Tech (21-11) (9) Alabama (19-15) | |||||||||
| (5) Kentucky (24-10) (12) Davidson (21-11) | Kentucky (1,0) | Kentucky (2,0) | Wichita St | W Virginia (1,0) | (5) W Virginia (24-10) (12) Murray St (26-5) | |||||||
| (4) Arizona (27-7) (13) Buffalo (26-8) | Arizona | Wichita St | (4) Wichita St (25-7) (13) Marshall (24-10) | |||||||||
| (6) Miami FL (22-9) (11) Loyola Chi (28-5) | Miami FL | Tennessee | Cincinnati | Purdue | Florida | Florida (1,0) | (6) Florida (20-12) (11) StBon/UCLA | |||||
| (3) Tennessee (25-8) (14) Wright St (25-9) | Tennessee (1,0) | Texas Tech (1,0) | (3) Texas Tech (24-9) (14) SFA (28-6) | |||||||||
| (7) Nevada (27-7) (10) Texas (19-14) | Nevada (1,0) | Cincinnati | Purdue (2,0) | Butler (1,1) | (7) Arkansas (23-11) (10) Butler (20-13) | |||||||
| (2) Cincinnati (30-4) (15) Georgia St (24-10) | Cincinnati (1,0) | Purdue (1,0) | (2) Purdue (28-6) (15) Cal St Full (20-11) | |||||||||
| W E S T | (1) Xavier (28-5) (16) NCC/TxSo | Xavier (1,0) | Florida St (2,2) | Ohio St | Michigan (8,0) | Michigan St | Kansas (4,0) | Kansas (2,0) | Kansas (1,0) | (1) Kansas (27-7) (16) Penn (24-8) | M I D W E S T | |
| (8) Missouri (20-12) (9) Florida St (20-11) | Florida St (1,1) | Seton Hall (1,0) | (8) Seton Hall (21-11) (9) NC State (21-11) | |||||||||
| (5) Ohio St (24-8) (12) S Dakota St (28-6) | Ohio St (1,0) | Ohio St | Clemson (2,2) | Clemson (1,0) | (5) Clemson (23-9) (12) New Mex St (28-5) | |||||||
| (4) Gonzaga (30-4) (13) UNC Green (27-7) | Gonzaga (1,0) | Auburn (1,0) | (4) Auburn (25-7) (13) Charleston (26-7) | |||||||||
| (6) Houston (26-7) (11) San Diego St (22-10) | Houston (1,0) | Michigan (2,0) | Michigan (4,0) | Michigan St | Michigan St | TCU | (6) TCU (21-11) (11) AzSt/Syr | |||||
| (3) Michigan (28-7) (14) Montana (26-7) | Michigan (1,0) | Michigan St (1,0) | (3) Michigan St (29-4) (14) Bucknell (25-9) | |||||||||
| (7) Texas AM (20-12) (10) Providence (21-13) | Texas AM (1,0) | N Carolina | Duke (2,0) | Rhode Island (1,0) | (7) Rhode Island (25-7) (10) Oklahoma (18-13) | |||||||
| (2) N Carolina (25-10) (15) Lipscomb (23-9) | N Carolina (1,0) | Duke (1,0) | (2) Duke (26-7) (15) Iona (20-13) | 
Page: 10 of 137: < ... 5 6 7 8 9 [10] 11 12 13 14 15 ... >
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only. The NCAA does not promote, endorse, or condone gambling or
    sports wagering of any kind.