Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2018 Men's Tournament

CURRENT STANDINGS
As of 4/2/2018 at 11:34 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Shugart, Cindy 133 133 123 10 68% 27 8 4 2 1 135 Virginia Michigan Villanova Michigan St Virginia Villanova Villanova YES!
2 Mover (+1) Noe, Miles 128 128 120 8 67% 26 9 3 2 1 156 Arizona Xavier Villanova Kansas Arizona Villanova Villanova YES!
3 Mover (+2) Hembree Steve 127 127 120 7 63% 24 8 4 2 1 155 Arizona N Carolina Villanova Kansas N Carolina Villanova Villanova YES!
4 Mover (+3) Weaver, Larry 122 122 118 4 63% 24 9 3 2 1 155 Cincinnati Xavier Villanova Kansas Cincinnati Villanova Villanova YES!
5 Mover (+2) Norris,Breelyn 122 122 117 5 62% 23 9 3 2 1 126 Virginia Xavier Villanova Kansas Xavier Villanova Villanova YES!
6 Mover (+6) Combs, Kurt 119 119 112 7 57% 20 8 5 1 1 137 Kentucky N Carolina Villanova Duke N Carolina Villanova Villanova YES!
7 Mover (+5) Hudson, Evelyn 119 119 116 3 62% 24 8 3 2 1 150 Virginia Xavier Villanova Kansas Virginia Villanova Villanova YES!
8 Mover (+7) Northcutt, Mike 118 118 110 8 62% 24 9 3 1 1 135 Virginia N Carolina Villanova Michigan St Virginia Villanova Villanova YES!
9 Mover (+7) Curtis, Wes 117 117 113 4 60% 23 9 2 2 1 137 Virginia Gonzaga Villanova Kansas Virginia Villanova Villanova YES!
10 Mover (+6) Wilmoth, Steve 117 117 114 3 59% 22 8 3 2 1 157 Kentucky N Carolina Villanova Kansas N Carolina Villanova Villanova YES!
11 Mover (+7) Utterback, Curt 116 116 109 7 62% 25 8 3 1 1 154 Arizona N Carolina Villanova Duke N Carolina Villanova Villanova YES!
12 Mover (+10) Bramel, Chad 115 115 113 2 59% 23 7 3 2 1 143 Virginia Michigan Villanova Michigan St Virginia Villanova Villanova YES!
13 Mover (+14) Holloway,Angie 113 113 106 7 60% 24 9 2 1 1 154 Arizona N Carolina Villanova Michigan St Arizona Villanova Villanova YES!
14 Mover (+13) Davis, Andy 113 113 107 6 56% 21 7 4 1 1 155 Virginia Gonzaga Villanova Duke Virginia Villanova Villanova YES!
15 Mover (+21) Geiselman. Steve 110 110 109 1 54% 21 6 3 2 1 164 Virginia N Carolina Villanova Kansas Virginia Villanova Villanova YES!
16 Mover (+24) Scheiderer, Doug 109 109 105 4 57% 23 7 3 1 1 159 Arizona Gonzaga Villanova Duke Arizona Villanova Villanova YES!
17 Mover (+25) Svilar, Kyle 108 108 103 5 57% 23 8 2 1 1 146 Arizona N Carolina Villanova Michigan St N Carolina Villanova Villanova YES!
18 Mover (+24) Kongar Todd 108 108 105 3 49% 19 5 3 2 1 165 Arizona Michigan Villanova Michigan St Arizona Villanova Villanova YES!
19 Mover (+27) Peterson, Alonzo 107 107 105 2 57% 23 7 3 1 1 136 Virginia N Carolina Villanova Duke Virginia Villanova Villanova YES!
20 Mover (+29) Clock, Austin 106 106 103 3 56% 23 6 3 1 1 156 Kentucky N Carolina Villanova Duke N Carolina Villanova Villanova YES!
21 Mover (+39) Heidel, Kevin 103 103 101 2 52% 21 6 3 1 1 152 Virginia N Carolina Villanova Duke Virginia Villanova Villanova YES!
22 Mover (+38) Driver,Trent 103 103 98 5 52% 22 6 2 1 1 120 Virginia N Carolina Villanova Michigan St Virginia Villanova Villanova YES!
23 Mover (+41) Pursifull, Andrew 102 102 100 2 54% 22 7 2 1 1 127 Virginia Xavier Villanova Michigan St Virginia Villanova Villanova YES!
24 Mover (+50) Isaacs, Ted 99 99 96 3 49% 20 6 2 1 1 174 Kentucky N Carolina Villanova Michigan St N Carolina Villanova Villanova YES!
25 Loser (-23) Baxter, Tim 97 97 94 3 62% 24 7 4 3 1 137 Virginia Michigan Villanova Kansas Virginia Villanova Virginia NO
26 Mover (+56) Hudson, Kira 97 97 95 2 48% 19 6 2 1 1 168 Arizona Gonzaga Villanova Michigan St Gonzaga Villanova Villanova YES!
27 Loser (-24) Fleck, Amber 96 96 92 4 54% 22 5 3 2 2 146 Virginia Michigan Villanova Michigan St Michigan Villanova Michigan NO
28 Mover (+70) Morge, Shelby 93 93 91 2 46% 19 6 1 1 1 142 Cincinnati Xavier Villanova Michigan St Xavier Villanova Villanova YES!
29 Loser (-23) Hembree, Taylor 91 91 87 4 62% 25 7 4 2 1 157 Tennessee Michigan Villanova Duke Michigan Duke Duke NO
30 Loser (-21) Ortiz, Gena 89 89 83 6 57% 21 9 3 2 1 141 Kentucky Gonzaga Villanova Kansas Gonzaga Villanova Gonzaga NO
31 Loser (-22) Tomczak, Matt 89 89 84 5 59% 22 9 3 2 1 165 Arizona Michigan Purdue Kansas Michigan Kansas Kansas NO
32 Loser (-21) Jeffries, Ryan 88 88 84 4 59% 22 9 3 2 1 144 Virginia N Carolina Villanova Kansas Virginia Villanova Virginia NO
33 Loser (-21) Cheryl,Norris 87 87 79 8 63% 27 8 3 1 1 159 Virginia Michigan Purdue Michigan St Michigan Purdue Purdue NO
34 Loser (-16) Barnett,Jason 84 84 77 7 59% 23 9 3 1 1 164 Virginia N Carolina Villanova Duke N Carolina Villanova N Carolina NO
35 Loser (-17) Hamon, Joe 84 84 80 4 56% 22 7 3 2 1 165 Virginia Michigan Villanova Michigan St Virginia Villanova Virginia NO
36 Loser (-18) Hamon, Maurice 84 84 78 6 57% 24 7 2 2 1 185 Virginia Xavier Villanova Kansas Virginia Villanova Virginia NO
37 Loser (-15) Porter, Clarissa 83 83 75 8 57% 23 8 3 1 1 154 Tennessee N Carolina Villanova NC State Tennessee Villanova Tennessee NO
38 Loser (-16) Norris, Alicia 83 83 78 5 57% 24 7 2 2 1 124 Virginia N Carolina Villanova Kansas N Carolina Villanova N Carolina NO
39 Loser (-14) Norris, Linda 82 82 76 6 59% 24 8 3 1 1 145 Virginia N Carolina Villanova Michigan St Virginia Villanova Virginia NO
40 Loser (-15) Boyd Steven 82 82 77 5 54% 23 5 3 2 1 136 Cincinnati N Carolina Villanova Kansas Cincinnati Villanova Cincinnati NO
41 Loser (-14) Sanson, Kevin 81 81 75 6 63% 25 9 4 2 0 130 Virginia Xavier Villanova Kansas Virginia Kansas Kansas NO
42 Loser (-12) Jones, Garrett 80 80 75 5 57% 23 8 3 1 1 136 Cincinnati Michigan Purdue Michigan St Michigan Michigan St Michigan NO
43 Loser (-13) Emmatty, Anil 80 80 77 3 54% 23 5 3 2 1 129 Virginia Michigan Villanova Michigan St Virginia Villanova Virginia NO
44 Loser (-12) Wheeler, Jason 79 79 72 7 60% 24 8 4 2 0 143 Arizona Xavier Villanova Kansas Arizona Kansas Arizona NO
45 Loser (-13) Graham, Tammy 79 79 74 5 57% 24 7 3 1 1 132 Virginia N Carolina Villanova Duke N Carolina Villanova N Carolina NO
46 Loser (-14) Lancaster, Laura 79 79 77 2 57% 23 7 4 1 1 123 Tennessee Michigan Purdue Duke Michigan Purdue Purdue NO
47 Loser (-15) Mays,Steve 79 79 73 6 56% 23 7 3 1 1 161 Virginia Michigan Purdue Michigan St Michigan Purdue Purdue NO
48 Loser (-12) Morge, Rogene 78 78 68 10 48% 18 7 3 1 1 141 Arizona Michigan Purdue Duke Michigan Purdue Purdue NO
49 Loser (-13) Jones, Tia 78 78 73 5 60% 23 9 4 2 0 136 Virginia Michigan Villanova Duke Virginia Duke Duke NO
50 Loser (-14) Deagle, Ian 78 78 65 13 62% 25 10 3 1 0 156 Tennessee Gonzaga Villanova Clemson Gonzaga Clemson Gonzaga NO
51 Loser (-11) Keidel, Jim 77 77 75 2 54% 23 6 2 2 1 157 Virginia Ohio St Villanova Kansas Virginia Villanova Virginia NO
52 Loser (-10) Porter, Nathan 76 76 70 6 60% 24 9 3 2 0 125 Virginia Michigan Purdue Kansas Virginia Purdue Virginia NO
53 Loser (-11) Graham, Chloey 76 76 75 1 56% 21 9 3 1 1 181 Virginia N Carolina Villanova Duke N Carolina Villanova N Carolina NO
54 Loser (-8) Ortiz, Brandon 75 75 70 5 60% 26 6 4 2 0 147 Arizona N Carolina Villanova Kansas Arizona Kansas Arizona NO
55 Loser (-9) Starr, Lori 75 75 69 6 59% 23 9 3 2 0 158 Virginia Michigan Villanova Michigan St Virginia Michigan St Michigan St NO
56 Loser (-7) McMinn, Rod 74 74 71 3 59% 23 8 4 2 0 136 Virginia Michigan Purdue Kansas Virginia Kansas Virginia NO
57 Loser (-8) Hanes, Mike 74 74 69 5 54% 23 7 2 1 1 135 Virginia Michigan Purdue Michigan St Michigan Purdue Purdue NO
58 Loser (-6) Baxter, Nancy 73 73 70 3 52% 22 6 3 1 1 140 Virginia Gonzaga Villanova Michigan St Virginia Villanova Virginia NO
59t Loser (-7) Oldham, Billy 73 73 69 4 60% 25 8 3 2 0 153 Virginia Michigan W Virginia Kansas Virginia W Virginia Virginia NO
59t Loser (-7) Brosman, Scott 73 73 69 4 59% 23 9 3 2 0 153 Virginia Michigan Villanova Michigan St Virginia Michigan St Michigan St NO
61 Loser (-9) Sommers kevin 73 73 72 1 51% 18 7 4 3 0 164 Arizona Michigan Villanova Kansas Arizona Kansas Arizona NO
62 Loser (-10) Shugart, R. J. 73 73 68 5 63% 26 9 4 1 0 114 Virginia Xavier Purdue Kansas Virginia Purdue Virginia NO
63 Loser (-6) Patton, Aaron 72 72 69 3 48% 19 5 4 1 1 135 Cincinnati Xavier Villanova Duke Cincinnati Villanova Cincinnati NO
64 Loser (-7) Hulin, Ben 72 72 68 4 59% 24 8 3 2 0 113 Virginia N Carolina Villanova Kansas N Carolina Kansas N Carolina NO
65 Loser (-8) Graham, Laynie 72 72 70 2 54% 22 8 2 1 1 65 Virginia N Carolina Villanova Michigan St Virginia Villanova Virginia NO
66 Loser (-6) Butler, Nick 71 71 65 6 52% 21 6 4 2 0 144 Arizona Michigan Villanova Michigan St Arizona Michigan St Arizona NO
67 Loser (-7) Giselbach, Shawn 71 71 68 3 57% 22 9 3 2 0 120 Virginia Michigan Villanova Michigan St Virginia Michigan St Michigan St NO
68 Loser (-4) Laub, B-rad 70 70 68 2 49% 20 6 3 1 1 142 Cincinnati Michigan Purdue Michigan St Michigan Purdue Purdue NO
69 Loser (-5) Norris, Matt 70 70 61 9 62% 27 9 2 1 0 120 Virginia Michigan Purdue Michigan St Virginia Michigan St Michigan St NO
70 Loser (-6) Kyler Hansen 70 70 68 2 49% 20 6 3 1 1 68 Kentucky Michigan Purdue Duke Michigan Purdue Purdue NO
71 Loser (-3) Norris,Dan 69 69 67 2 54% 21 7 4 2 0 138 Virginia Michigan Purdue Kansas Virginia Purdue Virginia NO
72 Loser (-4) Milnes, Adam 69 69 65 4 51% 23 5 2 1 1 123 Arizona Michigan Purdue Michigan St Michigan Purdue Purdue NO
73 Loser (-3) DeCoursey, Clint 68 68 67 1 54% 21 7 4 2 0 140 Virginia Michigan Villanova Duke Virginia Duke Duke NO
74 Loser (-4) Utterback, reid 68 68 62 6 59% 24 9 3 1 0 145 Cincinnati Xavier Purdue Kansas Cincinnati Kansas Cincinnati NO
75 Loser (-5) whitworth, ian 68 68 63 5 54% 23 6 3 2 0 121 Virginia N Carolina Villanova Kansas N Carolina Kansas Kansas NO
76 Loser (-6) Clay, Michael 68 68 61 7 59% 25 8 3 1 0 77 Kentucky N Carolina Purdue Kansas N Carolina Purdue N Carolina NO
77 Loser (-3) Creekbaum, Scot 67 67 63 4 44% 17 7 2 1 1 142 Virginia Michigan W Virginia Michigan St Michigan W Virginia Michigan NO
78 Loser (-4) Scheiderer, Cole 67 67 56 11 60% 26 9 3 0 0 137 Arizona Xavier Purdue Duke Xavier Duke Xavier NO
79 Loser (-5) Meyaard, Ben 67 67 65 2 56% 23 7 3 2 0 129 Virginia Xavier Villanova Kansas Virginia Kansas Kansas NO
80 Loser (-2) baxter, butch 66 66 62 4 56% 24 7 2 2 0 138 Virginia Michigan Villanova Michigan St Virginia Michigan St Virginia NO
81 Loser (-3) Oran, Jason 66 66 63 3 57% 25 7 2 2 0 136 Virginia Michigan Purdue Kansas Virginia Kansas Kansas NO
82 Loser (-4) Jeffries,Chad 66 66 61 5 56% 23 7 4 1 0 156 Virginia Gonzaga Texas Tech Kansas Virginia Kansas Virginia NO
83 Loser (-5) WILLIS, LILY 66 66 63 3 56% 23 8 2 2 0 161 Virginia N Carolina Villanova Kansas N Carolina Kansas Kansas NO
84 Loser (-2) Keidel, Donita 65 65 63 2 56% 25 5 3 2 0 143 Virginia Michigan Villanova Michigan St Virginia Michigan St Virginia NO
85 Loser (-3) John, Thomas 65 65 59 6 52% 21 7 4 1 0 130 Arizona Michigan Purdue Duke Arizona Purdue Purdue NO
86t Loser (-4) Jack, Clifford 65 65 62 3 52% 22 6 3 2 0 155 Virginia Michigan Villanova Michigan St Virginia Michigan St Michigan St NO
86t Loser (-4) Hartley, Adam 65 65 59 6 57% 25 7 3 1 0 155 Kentucky N Carolina Purdue Kansas Kentucky Purdue Purdue NO
88 Loser (-6) Lozoya,Cristian 65 65 54 11 52% 22 8 2 1 0 126 Arizona Houston Purdue Kansas Arizona Kansas Arizona NO
89t Loser (-7) WILLIS, KENNEDY 65 65 59 6 56% 23 8 3 1 0 165 Kentucky N Carolina Villanova Duke Kentucky Duke Duke NO
89t Loser (-7) Starr, David 65 65 62 3 54% 22 8 2 2 0 165 Virginia Michigan Purdue Kansas Virginia Kansas Virginia NO
91 Loser (-1) Lancaster, Jason 64 64 62 2 56% 22 8 4 1 0 133 Virginia Michigan Purdue Duke Virginia Purdue Purdue NO
92 Loser (-2) Gordon, Edmund 64 64 61 3 51% 21 6 3 2 0 121 Virginia Michigan Villanova Michigan St Virginia Michigan St Michigan St NO
93 Loser (-1) Crownover,Lee 63 63 58 5 54% 22 8 3 1 0 128 Virginia N Carolina Villanova Duke Virginia Duke Duke NO
94 Loser (-2) Ranta, Ron 63 63 60 3 56% 22 9 3 1 0 118 Virginia Gonzaga Villanova Duke Virginia Duke Duke NO
95 Loser (-3) Miller, Dylan 63 63 60 3 48% 22 5 1 1 1 99 Virginia Michigan Purdue Michigan St Michigan Purdue Purdue NO
96 Loser (-1) Graham, Randy 62 62 57 5 54% 21 10 2 1 0 136 Virginia N Carolina Villanova Michigan St Virginia Michigan St Michigan St NO
97 Loser (-2) Nutt, Larry 62 62 56 6 57% 26 7 2 1 0 151 Virginia N Carolina Purdue Kansas Virginia Purdue Virginia NO
98 Loser (-3) Jones, Nathaniel 62 62 57 5 52% 21 8 3 1 0 165 Arizona N Carolina Villanova Duke N Carolina Duke Duke NO
99 Loser (-1) Belokopitsky, Steve 61 61 57 4 56% 23 9 2 1 0 153 Virginia N Carolina Villanova Michigan St Virginia Michigan St Michigan St NO
100 NC (0) Hughs, Aaron 60 60 55 5 51% 21 7 3 1 0 145 Virginia N Carolina W Virginia Kansas N Carolina Kansas Kansas NO
101 Loser (-1) Graham, Jeremy 60 60 59 1 44% 19 6 1 1 1 135 Kentucky Gonzaga Villanova Michigan St Kentucky Villanova Kentucky NO
102 Loser (-2) Lozoya Nathan 60 60 58 2 52% 20 9 3 1 0 107 Virginia Gonzaga Villanova Michigan St Virginia Michigan St Michigan St NO
103 NC (0) Koeppen, KC 59 59 55 4 54% 23 8 2 1 0 167 Virginia Gonzaga Purdue Kansas Virginia Kansas Kansas NO
104 NC (0) Smith, Steve 58 58 57 1 52% 21 8 3 1 0 156 Virginia Xavier Purdue Kansas Virginia Purdue Virginia NO
105t Loser (-1) Gleason, Ben 58 58 56 2 52% 22 7 3 1 0 122 Virginia Xavier Villanova Duke Virginia Duke Duke NO
105t Loser (-1) WILLIS, BRIAN 58 58 56 2 54% 22 9 2 1 0 160 Virginia N Carolina W Virginia Kansas Virginia W Virginia Virginia NO
107 Loser (-3) Fisher, Sam 58 58 55 3 54% 23 8 2 1 0 167 Virginia N Carolina Purdue Kansas Virginia Purdue Virginia NO
108t NC (0) Shugart, Steve 57 57 52 5 54% 22 9 3 0 0 137 Cincinnati N Carolina Purdue Duke N Carolina Duke Duke NO
108t NC (0) Northcutt, Tim 57 57 54 3 48% 20 5 4 1 0 145 Cincinnati Xavier Villanova Duke Xavier Duke Duke NO
110 Loser (-2) Eastburn, Chad 57 57 53 4 54% 25 6 2 1 0 146 Arizona N Carolina Villanova Michigan St Arizona Michigan St Arizona NO
111 NC (0) Fisher,Kyleigh 56 56 54 2 49% 20 7 3 1 0 147 Virginia Michigan Purdue Seton Hall Virginia Purdue Virginia NO
112 Loser (-1) Massey, Brock 56 56 52 4 52% 24 6 2 1 0 120 Virginia N Carolina Villanova Michigan St Virginia Michigan St Michigan St NO
113 NC (0) morge,david 55 55 51 4 49% 21 7 2 1 0 151 Virginia Xavier Villanova Michigan St Virginia Michigan St Michigan St NO
114 Loser (-1) McMinn Lisa 55 55 52 3 49% 22 5 3 1 0 122 Cincinnati Xavier Villanova Michigan St Cincinnati Michigan St Michigan St NO
115 Loser (-2) Geiger, Chris 55 55 48 7 52% 22 9 2 0 0 115 Virginia Gonzaga W Virginia Michigan St Virginia Michigan St Virginia NO
116 NC (0) Hudson, Marv 54 54 50 4 51% 22 6 4 0 0 139 Virginia Xavier Purdue Duke Xavier Purdue Purdue NO
117 NC (0) Morris, Andy 53 53 49 4 56% 25 8 2 0 0 143 Virginia N Carolina Purdue Duke Virginia Duke Virginia NO
118t Loser (-1) McMinn,Joey 53 53 50 3 44% 18 6 3 1 0 149 Kentucky N Carolina Villanova Duke Kentucky Duke Duke NO
118t Loser (-1) Woods, Dean 53 53 50 3 48% 20 7 2 1 0 149 Arizona Gonzaga Villanova Michigan St Gonzaga Michigan St Michigan St NO
120 Loser (-3) Naney, William 53 53 44 9 43% 20 4 2 1 0 150 Tennessee N Carolina Villanova NC State N Carolina NC State NC State NO
121 NC (0) Northcutt, Sally 52 52 46 6 52% 24 7 2 0 0 128 Arizona Xavier Purdue Michigan St Xavier Michigan St Michigan St NO
122 Loser (-1) Newcomb, james 52 52 48 4 51% 22 7 3 0 0 127 Virginia Xavier Purdue Michigan St Virginia Purdue Purdue NO
123 NC (0) Pursifull mike 50 50 46 4 49% 20 9 2 0 0 132 Kentucky N Carolina Purdue Michigan St Kentucky Michigan St Michigan St NO
124 NC (0) Lozoya Juan 49 49 44 5 44% 18 7 3 0 0 149 Virginia N Carolina Purdue Duke Virginia Duke Duke NO
125 Loser (-1) Isaacs, Jason 49 49 46 3 48% 20 7 3 0 0 174 Arizona N Carolina Purdue Duke Arizona Duke Arizona NO
126 NC (0) Wheeler, Jake 48 48 46 2 44% 20 5 2 1 0 134 Cincinnati N Carolina Texas Tech Kansas Cincinnati Kansas Kansas NO
127 Loser (-1) Graham, Aric 48 48 42 6 43% 20 5 1 1 0 151 Virginia Gonzaga Villanova Michigan St Virginia Michigan St Virginia NO
128 Loser (-2) Gabbard, Chad 48 48 45 3 46% 19 7 3 0 0 115 Virginia Gonzaga Purdue Michigan St Virginia Purdue Purdue NO
129 NC (0) Matthews, Sarah 46 46 43 3 46% 19 8 2 0 0 123 Tennessee N Carolina Purdue Duke N Carolina Duke Duke NO
130 NC (0) Polen, Derek 45 45 42 3 44% 20 5 3 0 0 156 Arizona Xavier Purdue Duke Xavier Duke Duke NO
131 NC (0) Patton, Matt 43 43 42 1 44% 18 8 2 0 0 137 Virginia Gonzaga Purdue Michigan St Virginia Purdue Virginia NO
132 Loser (-1) McClellan, Rob 43 43 39 4 44% 21 5 2 0 0 169 Virginia N Carolina Purdue Duke N Carolina Purdue N Carolina NO
133 NC (0) Woodsmall, Phil 42 42 40 2 48% 22 7 1 0 0 126 Virginia N Carolina Purdue Michigan St Virginia Michigan St Virginia NO
134 NC (0) Deardorff,Kara 41 41 38 3 43% 20 5 2 0 0 140 Virginia N Carolina Purdue Michigan St Virginia Purdue Purdue NO
135 NC (0) Wilkerson,Jerrard 39 39 35 4 41% 19 6 1 0 0 54 Virginia Gonzaga Wichita St Duke Virginia Wichita St Virginia NO
136 NC (0) Patton, Jen 38 38 33 5 38% 17 6 1 0 0 120 Nevada Gonzaga Purdue Rhode Island Gonzaga Purdue Gonzaga NO
137 NC (0) holloway, Bryan 37 37 35 2 43% 21 5 1 0 0 147 Arizona N Carolina Butler Michigan St Arizona Butler Butler NO


Page: 1 of 1:    [1]

Last Updated On: 4/2/2018 at 11:34 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.