Presented by: Perf-Turf Lawn Service
| 2015 Tournament | Name Last,First | Ranta, Ron | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | rranta@bgcpoco.org | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M I D W E S T | (1) Kentucky (34-0) (16) Man/Ham | Kentucky (1,0) | Kentucky (2,0) | Kentucky (4,0) | Notre Dame | Wisconsin (16,0) Duke (16,0) 
 
 
 Wisconsin 
 Tie Breaker: 118 (Total points | Virginia | Villanova | Villanova | Villanova (1,0) | (1) Villanova (32-2) (16) Lafayette (20-12) | E A S T | 
| (8) Cincinnati (22-10) (9) Purdue (21-12) | Purdue | NC State (1,0) | (8) NC State (20-13) (9) LSU (22-10) | |||||||||
| (5) W Virginia (23-9) (12) Buffalo (23-9) | W Virginia (1,0) | W Virginia (2,2) | N Iowa | N Iowa (1,0) | (5) N Iowa (30-3) (12) Wyoming (25-9) | |||||||
| (4) Maryland (27-6) (13) Valparaiso (28-5) | Maryland (1,0) | Louisville (1,0) | (4) Louisville (24-8) (13) UC Irvine (21-12) | |||||||||
| (6) Butler (22-10) (11) Texas (20-13) | Texas | Notre Dame (2,0) | Notre Dame (4,0) | Virginia | Oklahoma (2,0) | Providence | (6) Providence (22-11) (11) BSt/Day | |||||
| (3) Notre Dame (29-5) (14) Northeastern (23-11) | Notre Dame (1,0) | Oklahoma (1,0) | (3) Oklahoma (22-10) (14) Albany (24-8) | |||||||||
| (7) Wichita St (28-4) (10) Indiana (20-13) | Indiana | Kansas | Virginia | Michigan St (1,0) | (7) Michigan St (23-11) (10) Georgia (21-11) | |||||||
| (2) Kansas (26-8) (15) New Mex St (23-10) | Kansas (1,0) | Virginia (1,0) | (2) Virginia (29-3) (15) Belmont (22-10) | |||||||||
| W E S T | (1) Wisconsin (31-3) (16) Coastal Car (24-9) | Wisconsin (1,0) | Wisconsin (2,0) | Wisconsin (4,0) | Wisconsin (8,0) | Duke (8,0) | Duke (4,0) | Duke (2,0) | Duke (1,0) | (1) Duke (29-4) (16) UNF/RMU | S O U T H | |
| (8) Oregon (25-9) (9) Oklahoma St (18-13) | Oregon (1,0) | San Diego St (1,0) | (8) San Diego St (26-8) (9) St Johns (21-11) | |||||||||
| (5) Arkansas (26-8) (12) Wofford (28-6) | Arkansas (1,0) | N Carolina (2,0) | Utah (2,2) | Utah (1,0) | (5) Utah (24-8) (12) SF Austin (29-4) | |||||||
| (4) N Carolina (24-11) (13) Harvard (22-7) | N Carolina (1,0) | Georgetown (1,0) | (4) Georgetown (21-10) (13) E Washington (26-8) | |||||||||
| (6) Xavier (21-13) (11) BYU/Miss | Xavier (1,0) | Baylor | Arizona (4,0) | Iowa St | Iowa St | SMU | (6) SMU (27-6) (11) UCLA (20-13) | |||||
| (3) Baylor (24-9) (14) Georgia St (24-9) | Baylor | Iowa St | (3) Iowa St (25-8) (14) UAB (19-15) | |||||||||
| (7) VCU (26-9) (10) Ohio St (23-10) | Ohio St (1,1) | Arizona (2,0) | Gonzaga (2,0) | Davidson | (7) Iowa (21-11) (10) Davidson (24-7) | |||||||
| (2) Arizona (31-3) (15) Texas So (22-12) | Arizona (1,0) | Gonzaga (1,0) | (2) Gonzaga (32-2) (15) N Dakota St (23-9) | 
Page: 98 of 123: < ... 93 94 95 96 97 [98] 99 100 101 102 103 ... >
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only. The NCAA does not promote, endorse, or condone gambling or
    sports wagering of any kind.