Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2015 Tournament

CURRENT STANDINGS
As of 4/7/2015 at 9:52 AM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Matthews, Sarah 195 195 179 16 86% 27 12 8 4 2 135 Kentucky Wisconsin Michigan St Duke Wisconsin Duke Duke YES!
2 Mover (+3) Driver,Trent 167 167 156 11 68% 20 10 7 3 2 143 Notre Dame Wisconsin Michigan St Duke Wisconsin Duke Duke YES!
3 Mover (+12) Clock,Beth 152 152 145 7 70% 23 11 5 2 2 135 Notre Dame Wisconsin Villanova Duke Wisconsin Duke Duke YES!
4 Loser (-2) Brosman, Scott 148 148 137 11 76% 25 10 7 4 2 162 Kentucky Wisconsin Michigan St Duke Wisconsin Duke Wisconsin NO
5 Mover (+22) Shugart, Steve 142 142 139 3 63% 21 9 5 2 2 141 Notre Dame Wisconsin Villanova Duke Wisconsin Duke Duke YES!
6 Mover (+24) Clock,Austin 141 141 136 5 68% 26 9 3 2 2 153 Kansas Wisconsin Villanova Duke Wisconsin Duke Duke YES!
7 Loser (-4) Fleck, Amber 140 140 129 11 70% 23 9 6 4 2 147 Kentucky Wisconsin Michigan St Duke Wisconsin Duke Wisconsin NO
8 Loser (-4) Northcutt, Tim 138 138 129 9 75% 25 10 7 3 2 126 Kentucky Wisconsin Villanova Duke Wisconsin Duke Wisconsin NO
9 Loser (-3) Willis, Brian 133 133 123 10 70% 23 10 6 3 2 144 Kentucky Wisconsin Louisville Duke Wisconsin Duke Wisconsin NO
10 Loser (-3) Eastburn, Chad 131 131 120 11 76% 26 11 6 4 1 120 Kentucky Wisconsin Michigan St Duke Kentucky Duke Kentucky NO
11 Loser (-4) Patton, Aaron 131 131 121 10 65% 23 7 5 4 2 147 Kentucky Wisconsin Michigan St Duke Wisconsin Duke Wisconsin NO
12 Loser (-3) Shugart, R. J. 130 130 127 3 73% 25 9 7 3 2 137 Kentucky Wisconsin Oklahoma Duke Wisconsin Duke Wisconsin NO
13 Mover (+46) Clock, Serena 127 127 126 1 57% 18 8 5 3 1 123 Kentucky Wisconsin Louisville Duke Kentucky Duke Duke YES!
14 Mover (+47) Gleason, Big Papi 126 126 126 0 57% 18 8 5 3 1 142 Kentucky Wisconsin Virginia Duke Kentucky Duke Duke YES!
15 Loser (-5) Melin, Kurt 124 124 110 14 70% 22 12 6 3 1 145 Kentucky Arizona Michigan St Duke Arizona Duke Arizona NO
16 Loser (-5) Svilar, Kyle 123 123 120 3 68% 24 8 6 3 2 144 Kentucky Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
17 Loser (-5) Morge,David 121 121 114 7 68% 24 9 6 2 2 129 Wichita St Wisconsin LSU Duke Wisconsin Duke Wisconsin NO
18 Loser (-6) Jack, Clifford 121 121 120 1 71% 26 9 5 3 2 159 Kentucky Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
19 Loser (-7) Laub, B-rad 121 121 114 7 75% 26 10 7 3 1 165 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
20 Loser (-5) Graham, Laynie 120 120 116 4 67% 24 8 5 3 2 147 Kentucky Wisconsin Villanova Duke Wisconsin Duke Wisconsin NO
21 Loser (-4) Hudson, Kira 117 117 109 8 73% 25 12 5 3 1 143 Kentucky Wisconsin Oklahoma Duke Kentucky Duke Kentucky NO
22 Loser (-5) Ranta, Ron 117 117 112 5 68% 24 10 5 2 2 118 Notre Dame Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
23 Loser (-4) Barnett, Jason 116 116 105 11 65% 21 10 6 3 1 132 Notre Dame Wisconsin Michigan St Duke Notre Dame Duke Notre Dame NO
24 Loser (-5) Mundy, Mark 116 116 107 9 63% 19 10 7 3 1 139 Kentucky Arizona Michigan St Duke Kentucky Duke Kentucky NO
25 Loser (-4) DeCoursey, Clint 115 115 114 1 65% 24 7 5 3 2 140 Kentucky Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
26 Loser (-4) Weaver, Larry A 114 114 111 3 73% 25 11 6 3 1 135 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
27 Loser (-5) Hudson, Marv 114 114 101 13 73% 27 9 6 4 0 152 Kentucky Wisconsin Michigan St Duke Kentucky Michigan St Kentucky NO
28 Loser (-6) Thelen, Sally 114 114 101 13 65% 23 9 5 3 1 101 Kentucky Wisconsin Michigan St Iowa St Wisconsin Michigan St Wisconsin NO
29 Loser (-4) Jeffries,Ryan 111 111 111 0 63% 23 8 4 3 2 124 Kentucky Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
30 Loser (-5) Jones, Nathaniel 111 111 107 4 68% 23 10 6 3 1 157 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
31 Loser (-4) Richardson, Steve 110 110 104 6 73% 26 11 6 2 1 150 Notre Dame Wisconsin Villanova Duke Wisconsin Villanova Villanova NO
32 Loser (-5) McMinn, Lisa 110 110 104 6 68% 22 11 7 2 1 102 Kentucky Arizona Louisville Duke Kentucky Duke Kentucky NO
33 Loser (-3) Baxter, Tim 109 109 106 3 70% 24 11 5 3 1 137 Kentucky Wisconsin Villanova Duke Kentucky Duke Kentucky NO
34 Loser (-4) Jones, Garrett 109 109 106 3 68% 24 9 6 3 1 123 Kentucky Wisconsin Virginia Duke Wisconsin Virginia Wisconsin NO
35t Loser (-5) holloway, bryan 109 109 108 1 60% 22 7 4 3 2 146 Kentucky Wisconsin Virginia Duke Wisconsin Duke Wisconsin NO
35t Loser (-5) Gordon, Edmund 109 109 107 2 71% 25 11 5 3 1 116 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
37 Loser (-2) Sanson, Kevin 108 108 105 3 70% 25 10 5 3 1 125 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
38 Mover (+60) Polen, Derek 108 108 106 2 56% 20 9 3 1 1 145 Maryland N Carolina Virginia Duke N Carolina Duke Duke YES!
39 Loser (-4) Hamon, Joe 108 108 103 5 67% 23 10 5 3 1 152 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
40 Mover (+58) Lynch, Chris 108 108 102 6 49% 20 5 2 2 1 209 Indiana Ohio St Michigan St Duke Indiana Duke Duke YES!
41 Loser (-4) Jones, JP 106 106 98 8 67% 24 9 6 2 1 143 Kentucky Arizona Villanova Duke Kentucky Duke Kentucky NO
42 Loser (-5) Lancaster, Jason 106 106 105 1 67% 23 9 6 3 1 157 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
43 Loser (-4) McMinn Rod 105 105 103 2 57% 19 8 5 2 2 132 Notre Dame Wisconsin Louisville Duke Wisconsin Duke Wisconsin NO
44 Loser (-5) Hovious, Spike 105 105 102 3 68% 22 12 6 2 1 138 Kentucky Arizona Virginia Duke Kentucky Duke Kentucky NO
45 Loser (-6) Lozoya Juan 105 105 99 6 57% 17 9 6 3 1 120 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
46 Loser (-4) Norris, Matt 104 104 92 12 71% 28 8 6 3 0 125 Kentucky Wisconsin Michigan St Gonzaga Kentucky Gonzaga Kentucky NO
47 Loser (-5) Norris,Dan 104 104 100 4 68% 26 9 4 3 1 123 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
48 Loser (-6) Oldham, Bill 104 104 94 10 65% 22 10 5 4 0 153 Kentucky Wisconsin Michigan St Duke Kentucky Michigan St Kentucky NO
49 Loser (-4) Keidel, Donita 103 103 96 7 70% 26 11 4 2 1 135 Kentucky Wisconsin Virginia Gonzaga Wisconsin Virginia Virginia NO
50 Loser (-4) Heidel, Kevin 102 102 101 1 62% 21 8 6 3 1 137 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
51 Loser (-5) Starr, David 102 102 99 3 68% 25 9 6 2 1 155 Kentucky Arizona Virginia Duke Kentucky Duke Kentucky NO
52 Loser (-4) Willis, Lily 100 100 99 1 62% 21 9 5 3 1 144 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
53 Loser (-5) Norris,Cheryl 100 100 90 10 67% 22 10 8 2 0 147 Kentucky Arizona Michigan St Gonzaga Kentucky Gonzaga Kentucky NO
54 Loser (-4) Fisher,Sam 99 99 98 1 70% 26 10 5 2 1 151 Kentucky Arizona Virginia Duke Kentucky Duke Kentucky NO
55 Loser (-5) Jeffries,Chad 99 99 97 2 65% 23 9 6 2 1 156 Kentucky Arizona Virginia Duke Arizona Duke Arizona NO
56 Loser (-4) Carlos soto 98 98 98 0 60% 20 9 5 3 1 130 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
57 Loser (-5) Butler, Nick 98 98 88 10 62% 20 10 6 3 0 128 Kentucky Wisconsin Michigan St Gonzaga Kentucky Gonzaga Kentucky NO
58 Loser (-6) Giselbach, Shawn 98 98 88 10 65% 24 8 6 3 0 140 Kentucky Wisconsin Michigan St Iowa St Kentucky Iowa St Kentucky NO
59 Loser (-7) Morge, Shelby 98 98 95 3 62% 21 9 6 2 1 154 Notre Dame Wisconsin Villanova Duke Wisconsin Villanova Wisconsin NO
60 Loser (-4) Heichelbech, Kyle 97 97 90 7 67% 24 11 5 1 1 141 Notre Dame Baylor Villanova Duke Notre Dame Duke Notre Dame NO
61 Loser (-5) Wilmoth, Steve 97 97 93 4 63% 23 9 5 2 1 147 Kentucky Arizona Virginia Duke Kentucky Duke Kentucky NO
62 Loser (-4) Andrew Brown 96 96 93 3 60% 23 7 4 3 1 135 Kentucky Wisconsin Louisville Duke Kentucky Duke Kentucky NO
63 Loser (-4) Norris, Alicia 95 95 89 6 65% 23 11 5 1 1 148 Kansas Wisconsin Louisville Gonzaga Wisconsin Gonzaga Gonzaga NO
64 Loser (-3) Geiselman, Steve 94 94 93 1 71% 27 9 6 3 0 166 Kentucky Wisconsin Virginia Duke Kentucky Virginia Kentucky NO
65 Loser (-2) Martin,Scott 93 93 93 0 56% 19 7 5 3 1 143 Kentucky Wisconsin Virginia Duke Kentucky Duke Kentucky NO
66 Loser (-2) baxter, charles 91 91 88 3 65% 24 10 5 1 1 126 Kansas Arizona Villanova Duke Arizona Duke Arizona NO
67 Loser (-3) Curtis,Wes 91 91 84 7 57% 20 8 6 1 1 124 Notre Dame Wisconsin Villanova Gonzaga Wisconsin Gonzaga Wisconsin NO
68 Loser (-4) Smith, Steve 91 91 89 2 63% 21 10 6 3 0 146 Kentucky Wisconsin Virginia Duke Kentucky Virginia Kentucky NO
69 Loser (-5) Keidel, Jim 91 91 90 1 67% 24 9 6 3 0 148 Kentucky Wisconsin Villanova Duke Kentucky Villanova Kentucky NO
70 Loser (-6) Shguart, Cindy 91 91 90 1 60% 22 8 5 2 1 150 Kentucky Arizona Virginia Duke Arizona Duke Arizona NO
71 Loser (-2) Northcutt, Mike 90 90 89 1 59% 21 8 5 2 1 132 Kentucky Wisconsin Virginia Iowa St Wisconsin Virginia Wisconsin NO
72 Loser (-3) Hanes, Mike 90 90 84 6 67% 24 10 6 2 0 141 Kentucky Wisconsin Louisville Gonzaga Kentucky Gonzaga Kentucky NO
73 Loser (-2) Graham,Jeremy 89 89 85 4 63% 23 9 5 3 0 145 Kentucky Wisconsin Virginia Duke Kentucky Virginia Kentucky NO
74 Loser (-2) Thompson, Billy 88 88 82 6 65% 26 8 4 3 0 119 Kentucky Wisconsin Virginia Duke Kentucky Virginia Kentucky NO
75 Loser (-3) Belokopitsky, Steve 88 88 82 6 65% 24 9 6 2 0 151 Kentucky Wisconsin Virginia Gonzaga Kentucky Gonzaga Kentucky NO
76 Loser (-4) Kerkhoff, Jordan 88 88 80 8 62% 22 9 6 2 0 170 Kentucky Wisconsin Villanova Iowa St Kentucky Iowa St Kentucky NO
77 Loser (-2) Hughs, Aaron 87 87 87 0 56% 19 8 5 2 1 131 Kentucky Wisconsin Villanova Iowa St Wisconsin Iowa St Wisconsin NO
78 Loser (-3) Northcutt, Nick 87 87 80 7 62% 22 9 6 2 0 135 Kentucky Arizona Louisville Duke Arizona Louisville Arizona NO
79 Loser (-4) Patton, Matt 87 87 83 4 60% 25 7 3 2 1 143 Kentucky Wisconsin N Iowa Iowa St Wisconsin Iowa St Wisconsin NO
80 Loser (-5) Peterson, Alonzo 87 87 85 2 68% 25 10 6 2 0 94 Kentucky Arizona Villanova Duke Kentucky Villanova Kentucky NO
81 Loser (-2) Clark,Stan 85 85 84 1 57% 22 7 4 2 1 140 Kentucky Wisconsin Virginia Gonzaga Wisconsin Gonzaga Wisconsin NO
82 Loser (-3) Davis, Andy 85 85 78 7 63% 24 9 5 2 0 149 Kentucky Wisconsin Villanova Iowa St Kentucky Villanova Kentucky NO
83 Loser (-2) Lancaster, Kayden 84 84 79 5 65% 23 10 7 1 0 136 Kentucky Arizona Virginia Gonzaga Kentucky Virginia Kentucky NO
84 Loser (-3) Carter, Jeff 84 84 82 2 62% 24 9 4 1 1 144 Kansas Arizona Oklahoma Duke Kansas Duke Kansas NO
85 Loser (-2) Hulin,Ben 83 83 77 6 68% 25 12 5 1 0 130 Kentucky Arizona Virginia Gonzaga Kentucky Virginia Kentucky NO
86 Loser (-3) Norris, Linda 83 83 80 3 63% 22 11 5 2 0 145 Kentucky Wisconsin Villanova Gonzaga Kentucky Gonzaga Kentucky NO
87 Loser (-4) Hudson, Evelyn 83 83 80 3 67% 26 9 5 2 0 157 Kentucky Arizona Virginia Duke Kentucky Virginia Kentucky NO
88 Loser (-2) Morris, Andy 82 82 74 8 65% 24 11 5 1 0 118 Kentucky Arizona Villanova Iowa St Kentucky Iowa St Kentucky NO
89 Loser (-2) Nutt, Larry 81 81 76 5 63% 24 10 4 2 0 154 Kentucky Wisconsin Virginia Iowa St Kentucky Virginia Kentucky NO
90 Loser (-2) Utterback, Curt 80 80 73 7 54% 17 10 5 2 0 148 Kentucky Wisconsin Villanova Iowa St Kentucky Villanova Kentucky NO
91 Loser (-3) Boyd Steven 80 80 77 3 59% 19 11 5 2 0 157 Kentucky Wisconsin Louisville Gonzaga Kentucky Gonzaga Kentucky NO
92 Loser (-4) Kendall,Pat 80 80 76 4 62% 24 8 5 2 0 165 Kentucky Wisconsin Villanova SMU Kentucky Villanova Kentucky NO
93 Loser (-2) Woodsmall, Phil 79 79 76 3 62% 24 8 5 2 0 126 Kentucky Wisconsin Virginia Iowa St Kentucky Virginia Kentucky NO
94 Loser (-2) Wheeler, Jason 78 78 76 2 63% 22 11 6 1 0 137 Kentucky Arizona Oklahoma Gonzaga Arizona Gonzaga Arizona NO
95 Loser (-3) McMinn, Joey 78 78 75 3 59% 21 9 5 2 0 121 Kentucky Arizona Virginia Duke Kentucky Virginia Virginia NO
96 Loser (-2) Garwood, Kelli 77 77 75 2 63% 25 9 4 2 0 133 Kentucky Arizona Villanova Duke Kentucky Villanova Villanova NO
97 Loser (-3) Pursifull, Andrew 77 77 77 0 59% 21 8 6 2 0 135 Kentucky Wisconsin Virginia Gonzaga Kentucky Gonzaga Gonzaga NO
98 Loser (-4) Hoehl, Jen 77 77 76 1 51% 20 6 3 2 1 154 Kentucky Baylor Louisville Duke Kentucky Duke Kentucky NO
99 Loser (-5) Noe, Miles 77 77 74 3 62% 22 10 6 1 0 172 Kentucky Arizona Virginia Gonzaga Arizona Gonzaga Arizona NO
100 NC (0) Scheiderer, Doug 75 75 71 4 63% 25 9 5 1 0 144 Kentucky Arizona Virginia Iowa St Kentucky Iowa St Kentucky NO
101 Loser (-1) Graham, Randy 75 75 72 3 60% 22 9 6 1 0 151 Kentucky Arizona Virginia Gonzaga Kentucky Virginia Kentucky NO
102 NC (0) Porter, Nathan 74 74 69 5 65% 25 10 6 0 0 145 Notre Dame Arizona Virginia Gonzaga Arizona Virginia Arizona NO
103t NC (0) Lozoya, Cristian 73 73 69 4 54% 19 9 4 2 0 125 Kentucky Baylor LSU Duke Kentucky LSU Kentucky NO
103t NC (0) Laura Lancaster 73 73 73 0 51% 19 7 4 1 1 125 Notre Dame Arizona Oklahoma Duke Arizona Duke Arizona NO
105 NC (0) Woods, Dean 72 72 68 4 62% 24 10 4 1 0 138 Kentucky Arizona Virginia Gonzaga Kentucky Gonzaga Kentucky NO
106 NC (0) Brown, Amanda 71 71 69 2 59% 21 10 5 1 0 136 Kentucky Arizona Virginia Iowa St Kentucky Virginia Kentucky NO
107 Loser (-1) York, Tim 71 71 68 3 56% 20 8 6 1 0 84 Kentucky Arizona N Iowa Gonzaga Kentucky Gonzaga Kentucky NO
108 NC (0) Wheeler, Suzanne 70 70 66 4 60% 24 9 4 1 0 124 Kentucky Arizona Villanova Georgetown Arizona Villanova Arizona NO
109 NC (0) Hembree Steve 68 68 67 1 60% 25 7 5 1 0 145 Kentucky Arizona Villanova Gonzaga Kentucky Gonzaga Gonzaga NO
110 Loser (-1) Scheiderer,Cole 68 68 64 4 54% 20 8 5 1 0 158 Kentucky Arizona N Iowa Iowa St Kentucky Iowa St Kentucky NO
111 Loser (-2) Norris, breelyn 68 68 57 11 54% 23 7 3 1 0 100 Indiana Xavier Michigan St Iowa St Indiana Michigan St Indiana NO
112 NC (0) newcomb, Jamie 66 66 63 3 54% 21 7 5 1 0 135 Purdue Wisconsin Virginia Gonzaga Purdue Gonzaga Purdue NO
113 NC (0) Nathan Lozoya 65 65 61 4 63% 27 9 4 0 0 103 Kansas Arizona Virginia Iowa St Arizona Virginia Arizona NO
114 Loser (-1) Young,Christian 65 65 63 2 56% 21 9 4 1 0 163 Notre Dame Wisconsin Virginia Iowa St Notre Dame Virginia Notre Dame NO
115 NC (0) Graham, Jordyn 64 64 64 0 51% 18 7 6 1 0 151 Kentucky Arizona Villanova Gonzaga Kentucky Gonzaga Kentucky NO
116 NC (0) Wheeler, Jake 63 63 58 5 62% 26 10 3 0 0 126 Kansas Arizona Villanova Utah Arizona Villanova Arizona NO
117 Loser (-1) Morson, Terry 63 63 59 4 56% 23 8 3 1 0 156 Notre Dame Wisconsin Virginia Georgetown Notre Dame Virginia Virginia NO
118 NC (0) McLean, Drew 60 60 58 2 59% 24 9 4 0 0 166 Kansas Arizona Virginia Iowa St Arizona Virginia Arizona NO
119 NC (0) Lancaster, Carter 59 59 55 4 54% 21 9 4 0 0 143 Wichita St Arizona Louisville Iowa St Wichita St Louisville Wichita St NO
120 Loser (-1) Baxter, Nancy 59 59 57 2 49% 19 7 4 1 0 144 Kentucky Arizona Villanova Gonzaga Arizona Gonzaga Gonzaga NO
121 NC (0) Hobbs, Amanda 54 54 50 4 48% 20 7 2 1 0 185 Kentucky N Carolina Wyoming UCLA Kentucky UCLA Kentucky NO
122 NC (0) Roush, Kreigh 45 45 42 3 51% 24 7 1 0 0 169 Purdue N Carolina Virginia Iowa St Purdue Virginia Virginia NO
123 NC (0) Patton, Jen 27 27 24 3 27% 12 4 1 0 0 72 New Mex St Arizona UC Irvine San Diego St New Mex St UC Irvine UC Irvine NO


Page: 1 of 1:    [1]

Last Updated On: 4/7/2015 at 9:52 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.