Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

2003 Tournament

Current Standings
As of 3/3/2013 at 4:47 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Beasley, Vince 136 136 114 22 Kentucky 76% 155 26 12 6 3 1 NO
2 SEAVERS,KENT 129 129 110 19 Kentucky 70% 149 22 12 6 3 1 NO
3t Carter, Jeff 121 121 108 13 Kansas 71% 164 26 9 6 3 1 NO
3t Norris, Dan 121 121 104 17 Pittsburgh 75% 122 26 13 5 2 1 NO
5 Spencer, Eric 116 116 110 6 Kansas 70% 130 26 10 4 2 2 NO
6 DEBOER,DICK 116 116 106 10 Kansas 71% 149 24 11 7 2 1 NO
7 BECKLEY,TIM 114 114 101 13 Oklahoma 71% 153 25 12 5 2 1 NO
8 Sanson, Kevin 113 113 100 13 Kansas 71% 125 26 11 5 2 1 NO
9 SAUNDERS,JANET 111 111 98 13 Arizona 67% 138 24 9 6 2 1 NO
10 Rusher, Jennifer 108 108 91 17 Kentucky 63% 153 25 7 5 2 1 NO
11 Elliott Tom 105 105 89 16 Kentucky 67% 133 25 10 5 1 1 NO
12 WARREN,GREG 104 104 90 14 Kentucky 65% 146 24 9 6 1 1 NO
13 cook, jan 97 97 89 8 Kentucky 67% 154 25 10 5 1 1 NO
14 Hartley, Adam 95 95 82 13 Kansas 65% 170 26 10 3 1 1 NO
15 Davis, Andy 94 94 80 14 Illinois 67% 132 24 12 4 2 0 NO
16 GARDNER,BARRY 93 93 75 18 Arizona 68% 159 27 10 5 1 0 NO
17t Norris, Alicia 89 89 74 15 Duke 73% 124 28 13 5 0 0 NO
17t FRAZEE,STEVE 89 89 78 11 Kentucky 71% 151 28 11 5 1 0 NO
19t Matheis, Ryan 88 88 80 8 Duke 68% 173 26 11 4 2 0 NO
19t Wampler, Doug 88 88 76 12 Arizona 70% 168 28 10 5 1 0 NO
19t LUCE,KRIS 88 88 84 4 Kentucky 65% 135 24 10 4 3 0 NO
22 Lynch, Jack 86 86 82 4 Kentucky 56% 150 20 9 3 2 1 NO
23 CANADAY,NATHAN 86 86 80 6 Arizona 68% 154 24 12 6 1 0 NO
24t patton,matt 85 85 78 7 Kentucky 65% 165 24 11 4 2 0 NO
24t Marden, Rick 85 85 74 11 Kentucky 62% 135 22 10 6 1 0 NO
26t McClellan, Robert 84 84 74 10 Arizona 65% 163 24 11 5 1 0 NO
26t McMinn Lisa 84 84 76 8 Texas 63% 141 24 10 4 2 0 NO
26t YEAGY,ROGER 84 84 76 8 Duke 68% 154 26 11 5 1 0 NO
29 Spencer, Joe 83 83 72 11 Kentucky 65% 135 26 9 5 1 0 NO
30 WHEELER,JASON 82 82 72 10 Arizona 68% 153 26 11 6 0 0 NO
31 couch jim 81 81 71 10 Kentucky 63% 168 25 9 5 1 0 NO
32 samuels, otis 80 80 76 4 Kentucky 63% 142 22 11 6 1 0 NO
33 Norris, Linda 79 79 73 6 Kentucky 57% 147 21 8 5 2 0 NO
34 Smith, Steve 78 78 72 6 Kansas 57% 150 24 8 2 1 1 NO
35t Giselbach, Shawn 78 78 72 6 Kentucky 60% 189 22 11 3 2 0 NO
35t JOHNSON, DONALD 78 78 74 4 Texas 65% 151 24 11 5 1 0 NO
37t Clark, Chad 77 77 67 10 Kentucky 60% 156 23 10 4 1 0 NO
37t McMinn Rod 77 77 69 8 Kentucky 65% 145 27 9 4 1 0 NO
37t WINE.SHAWN 77 77 70 7 Arizona 67% 107 28 9 4 1 0 NO
40t JUSTUS,KENT 76 76 70 6 Kentucky 65% 161 24 11 6 0 0 NO
40t Reed, Kevin 76 76 66 10 Kentucky 65% 158 28 9 3 1 0 NO
42t Spencer, NaCo 75 75 67 8 Kentucky 59% 140 23 8 5 1 0 NO
42t WINE,SHAWNTAE 75 75 70 5 Kentucky 65% 105 26 10 4 1 0 NO
42t Justus, Brad 75 75 67 8 Kentucky 59% 154 21 11 4 1 0 NO
45t cook,terry 74 74 67 7 Arizona 62% 146 23 10 6 0 0 NO
45t Marcuson,Jason 74 74 65 9 Kentucky 60% 161 23 11 3 1 0 NO
45t Grice, Dan 74 74 65 9 Wake Forest 63% 149 27 9 3 1 0 NO
48t Shelby, Summer 73 73 66 7 Florida 65% 142 26 10 5 0 0 NO
48t Morge, Shelby 73 73 69 4 Kentucky 59% 151 21 10 5 1 0 NO
48t DUNNING,JOHN 73 73 68 5 Arizona 63% 150 26 9 4 1 0 NO
48t LOZOYA,JAUN 73 73 67 6 Arizona 67% 160 27 10 5 0 0 NO
52 himes,jeff 72 72 63 9 Kentucky 62% 175 27 8 3 1 0 NO
53 Hanes, Mike 70 70 60 10 Purdue 62% 167 26 9 4 0 0 NO
54t kaiser,jd 69 69 61 8 Kentucky 62% 140 25 10 4 0 0 NO
54t MARTIN,STEVE 69 69 64 5 Arizona 62% 163 24 10 5 0 0 NO
56 Harney,Mark 68 68 61 7 Kentucky 59% 123 21 12 4 0 0 NO
57t Porter, Nathan 67 67 60 7 Kentucky 52% 165 20 8 4 1 0 NO
57t kendall pat 67 67 63 4 Kentucky 60% 152 23 10 5 0 0 NO
57t Humbarger, Carl 67 67 62 5 Arizona 60% 154 24 9 5 0 0 NO
60 Woodsmall, Phil 66 66 58 8 Kentucky 62% 135 26 10 3 0 0 NO
61t Shugart, Steve 65 65 62 3 Kentucky 56% 137 22 8 4 1 0 NO
61t Elledge, Jerry 65 65 64 1 Kentucky 59% 122 24 8 4 1 0 NO
63t Engle, Alix 64 64 59 5 Arizona 60% 132 25 9 4 0 0 NO
63t kendall wayne 64 64 63 1 Kentucky 56% 151 21 9 4 1 0 NO
63t Norris, Matt 64 64 58 6 Kentucky 59% 145 24 9 4 0 0 NO
63t Beasley, Amber 64 64 56 8 Arizona 59% 78 24 10 3 0 0 NO
63t Uttterback, Curt 64 64 56 8 Kentucky 59% 142 24 10 3 0 0 NO
68t Shoff, David 63 63 58 5 Duke 60% 123 24 11 3 0 0 NO
68t Allen, Joni 63 63 56 7 Duke 59% 135 24 10 3 0 0 NO
70t Reichart, Gary 62 62 56 6 Kentucky 59% 162 24 10 3 0 0 NO
70t SHADDAY,BETH 62 62 55 7 Kentucky 59% 165 25 9 3 0 0 NO
72 Holloway, Jim 58 58 50 8 Kentucky 52% 135 22 8 3 0 0 NO
73 Jeffries,Chad 54 54 47 7 Illinois 51% 152 23 6 3 0 0 NO
74 Jeffries, Darlene 53 53 45 8 Illinois 51% 162 23 7 2 0 0 NO
75 LEWIS,JASON 51 51 48 3 Wake Forest 51% 149 22 7 3 0 0 NO
76 MARVIN,ROB 50 50 43 7 Kentucky 51% 147 23 8 1 0 0 NO
77 Belokopitsky, Steve 49 49 44 5 Duke 51% 124 22 9 1 0 0 NO
78 Polen, Derek 44 44 41 3 Duke 44% 165 19 7 2 0 0 NO
79 James, Abby 27 27 20 7 Gonzaga 27% 250 14 3 0 0 0 NO
80 Borum, Ashley 14 14 10 4 Alabama 14% 132 8 1 0 0 0 NO

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.