Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      								WOMEN'S

2015 Women's Tournament

CURRENT STANDINGS
As of 4/8/2015 at 11:26 AM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+1) Ranta Ron 174 174 172 2 78% 22 13 7 4 2 121 Connecticut Maryland Notre Dame S Carolina Connecticut Notre Dame Connecticut YES!
2 Mover (+3) Driver,trent 165 165 162 3 76% 24 11 7 3 2 130 Connecticut Tennessee Notre Dame S Carolina Connecticut Notre Dame Connecticut YES!
3 Mover (+4) Baxter, Nancy 161 161 157 4 75% 23 13 5 3 2 24 Connecticut Princeton Notre Dame S Carolina Connecticut Notre Dame Connecticut YES!
4 Mover (+4) Norris, Matt 157 157 153 4 76% 25 12 6 2 2 100 Connecticut Tennessee Notre Dame Florida St Connecticut Notre Dame Connecticut YES!
5 Mover (+4) Jones, JP 154 154 142 12 78% 26 12 7 2 1 121 Connecticut Maryland Baylor Florida St Connecticut Baylor Connecticut YES!
6 Mover (+4) Graham, Randy 153 153 153 0 76% 25 12 6 2 2 146 Connecticut Tennessee Notre Dame Florida St Connecticut Notre Dame Connecticut YES!
7 Mover (+5) jeffries, Ryan 150 150 148 2 73% 24 12 5 2 2 101 Connecticut Tennessee Notre Dame N Carolina Connecticut Notre Dame Connecticut YES!
8 Mover (+6) Patton,Matt 147 147 145 2 76% 25 12 6 3 1 139 Connecticut Maryland Baylor S Carolina Connecticut Baylor Connecticut YES!
9 Loser (-8) Porter, Nathan 145 145 142 3 79% 24 13 7 4 2 120 Connecticut Maryland Notre Dame S Carolina Connecticut Notre Dame Notre Dame NO
10 Mover (+6) Nutt, Larry 138 138 135 3 67% 25 9 3 2 2 148 Connecticut Princeton Notre Dame Arizona St Connecticut Notre Dame Connecticut YES!
11 Loser (-8) Giselbach, Shawn 137 137 135 2 78% 25 13 5 4 2 125 Connecticut Maryland Notre Dame S Carolina Connecticut Notre Dame Notre Dame NO
12 Loser (-8) Matthews, Sarah 134 134 132 2 79% 26 13 6 3 2 132 Connecticut Tennessee Notre Dame S Carolina Connecticut Notre Dame Notre Dame NO
13 Loser (-8) Hughs, Aaron 133 133 131 2 78% 25 13 6 3 2 143 Connecticut Maryland Notre Dame Florida St Connecticut Notre Dame Notre Dame NO
14 Loser (-4) Smith, Steve 121 121 120 1 75% 24 12 6 4 1 158 Connecticut Maryland Notre Dame S Carolina Maryland Notre Dame Maryland NO
15 Loser (-3) Martin, Scott 118 118 116 2 65% 22 9 5 3 2 148 Connecticut Tennessee Notre Dame S Carolina Connecticut Notre Dame Notre Dame NO
16 Loser (-1) Davis, Andy 111 111 108 3 70% 24 10 6 3 1 132 Connecticut Maryland Notre Dame Florida St Maryland Notre Dame Maryland NO


Page: 1 of 1:    [1]

Last Updated On: 4/8/2015 at 11:26 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.