Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2019 Tournament

CURRENT STANDINGS
As of 4/8/2019 at 11:53 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+3) Milnes, Adam 145 145 135 10 70% 21 13 6 2 1 120 Michigan St Michigan Virginia N Carolina Michigan St Virginia Virginia YES!
2 Mover (+4) Curtis, Wes 144 144 131 13 78% 27 14 5 1 1 127 Duke Michigan Virginia Houston Michigan Virginia Virginia YES!
3 Mover (+4) Morge, Shelby 142 142 133 9 71% 23 13 5 2 1 148 Michigan St Gonzaga Virginia Kentucky Gonzaga Virginia Virginia YES!
4 Mover (+10) Chad Eastburn 135 135 126 9 68% 24 11 4 2 1 114 Michigan St Michigan Virginia N Carolina Michigan St Virginia Virginia YES!
5 Mover (+17) Weaver, Larry 130 130 125 5 70% 25 10 6 1 1 146 Duke Gonzaga Virginia N Carolina Duke Virginia Virginia YES!
6 Mover (+20) BAXTER, charles 126 126 119 7 65% 23 10 5 1 1 168 Duke Nevada Virginia N Carolina Duke Virginia Virginia YES!
7 Mover (+26) Oran, Jason 122 122 119 3 63% 21 11 5 1 1 139 LSU Gonzaga Virginia Kentucky Gonzaga Virginia Virginia YES!
8 Loser (-7) Lozoya,Cristian 121 121 97 24 71% 25 12 6 1 1 123 Duke Texas Tech Purdue N Carolina Texas Tech N Carolina Texas Tech NO
9 Mover (+33) Bailey Ranta 119 119 115 4 65% 23 12 3 1 1 105 Duke Michigan Virginia N Carolina Duke Virginia Virginia YES!
10 Mover (+32) Graham, Laynie 119 119 112 7 62% 24 8 4 1 1 80 Duke Gonzaga Virginia Houston Gonzaga Virginia Virginia YES!
11 Loser (-9) Pursifull, Andrew 116 116 104 12 71% 24 12 6 2 1 131 Michigan St Gonzaga Virginia Kentucky Michigan St Virginia Michigan St NO
12 Loser (-9) Jones, Garrett 115 115 103 12 73% 25 13 5 2 1 169 Michigan St Michigan Virginia Houston Michigan Virginia Michigan NO
13 Loser (-9) Jeffries,Ryan 113 113 102 11 71% 24 13 5 2 1 131 Duke Gonzaga Virginia Auburn Duke Virginia Duke NO
14 Loser (-7) Starr, David 110 110 101 9 78% 27 15 5 1 1 144 Duke Gonzaga Virginia N Carolina Duke Virginia Duke NO
15 Loser (-6) Polen, Derek 106 106 96 10 62% 20 10 6 2 1 158 Duke Gonzaga Virginia Auburn Duke Virginia Duke NO
16 Loser (-7) Hudson, Marv 106 106 84 22 78% 30 13 5 1 0 147 Duke Gonzaga Purdue Auburn Duke Auburn Duke NO
17 Loser (-8) McMinn, Lisa 106 106 86 20 67% 22 12 6 2 0 136 Duke Texas Tech Tennessee Auburn Duke Tennessee Tennessee NO
18 Loser (-6) Rob McClellan 105 105 87 18 78% 27 16 5 1 0 181 Duke Texas Tech Tennessee N Carolina Duke N Carolina Duke NO
19 Loser (-6) Morson, Terry 104 104 87 17 68% 23 12 6 2 0 147 Michigan St Michigan Tennessee Auburn Michigan Tennessee Tennessee NO
20 Loser (-6) James Newcomb 103 103 85 18 73% 25 14 6 1 0 148 Michigan St Gonzaga Purdue N Carolina Gonzaga Purdue Purdue NO
21 Loser (-5) Norris, Linda 102 102 97 5 67% 21 14 4 2 1 164 Michigan St Gonzaga Virginia Houston Gonzaga Virginia Gonzaga NO
22 Loser (-5) Smith, Steve 101 101 94 7 71% 26 12 5 1 1 156 Duke Gonzaga Virginia N Carolina Duke Virginia Duke NO
23 Loser (-6) Gleason, Big Ben 101 101 96 5 63% 20 12 5 2 1 149 Duke Texas Tech Virginia N Carolina Duke Virginia Duke NO
24 Loser (-5) Hulin, Ben 100 100 94 6 70% 24 13 5 1 1 135 Duke Gonzaga Virginia N Carolina Duke Virginia Duke NO
25 Loser (-6) Norris, Breelyn 100 100 90 10 75% 26 14 5 2 0 61 Michigan St Gonzaga Virginia N Carolina Gonzaga N Carolina N Carolina NO
26 Loser (-5) Hartley Adam 99 99 93 6 70% 25 12 5 1 1 155 Duke Michigan Virginia Kansas Duke Virginia Duke NO
27 Loser (-5) Clock, Beth 98 98 92 6 68% 24 12 5 1 1 150 Duke Michigan Virginia N Carolina Duke Virginia Duke NO
28 Loser (-4) Crownover, Lee 96 96 83 13 68% 25 11 5 2 0 125 Michigan St Gonzaga Virginia N Carolina Gonzaga N Carolina N Carolina NO
29 Loser (-4) Laub, Brad 95 95 87 8 70% 23 14 5 2 0 170 Michigan St Michigan Virginia N Carolina Michigan St N Carolina Michigan St NO
30 Loser (-4) DeCoursey, Clint 94 94 89 5 63% 21 12 5 1 1 145 Duke Michigan Virginia N Carolina Duke Virginia Duke NO
31 Loser (-3) Keidel, Donita 93 93 85 8 71% 23 15 6 1 0 136 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
32 Loser (-3) Nutt, Larry 92 92 82 10 67% 22 12 7 1 0 147 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
33 Loser (-4) Mays, Denver 92 92 77 15 67% 23 13 5 1 0 144 Michigan St Michigan Tennessee Houston Michigan Tennessee Michigan NO
34 Loser (-5) Graham, Jeremy 92 92 78 14 70% 24 13 7 0 0 139 Duke Gonzaga Purdue Kentucky Duke Kentucky Kentucky NO
35 Loser (-3) Woodsmall, Phil 91 91 80 11 70% 26 13 3 2 0 142 Michigan St Florida St Virginia N Carolina Michigan St N Carolina N Carolina NO
36 Loser (-3) Lozoya Juan 90 90 78 12 68% 24 13 5 1 0 147 Duke Texas Tech Tennessee Kentucky Duke Tennessee Duke NO
37 Loser (-4) Molly A Matchett 90 90 79 11 62% 23 8 6 2 0 138 Duke Texas Tech Virginia Kentucky Duke Kentucky Kentucky NO
38 Loser (-5) Boyd Steven 90 90 76 14 67% 24 12 5 1 0 132 Michigan St Gonzaga Tennessee Houston Gonzaga Houston Houston NO
39 Loser (-6) Mays, Lyndsey 90 90 77 13 73% 29 12 4 1 0 125 Michigan St Gonzaga Tennessee Houston Michigan St Tennessee Michigan St NO
40 Loser (-2) Norris Cheryl 89 89 76 13 70% 26 11 7 0 0 161 Duke Gonzaga Purdue Kentucky Gonzaga Kentucky Gonzaga NO
41 Loser (-3) Jack, Clifford 89 89 85 4 63% 23 11 4 1 1 158 Duke Michigan Virginia Houston Michigan Virginia Michigan NO
42 Loser (-4) Sanson, Kevin 89 89 87 2 62% 21 11 5 1 1 134 Duke Michigan Virginia Kentucky Michigan Virginia Michigan NO
43 Loser (-2) Northcutt, Mike 88 88 77 11 65% 23 13 3 2 0 165 Michigan St Michigan Virginia N Carolina Michigan St N Carolina N Carolina NO
44 Loser (-2) Northcutt, Sally 87 87 76 11 65% 24 12 3 2 0 124 Michigan St Michigan Virginia N Carolina Michigan St N Carolina Michigan St NO
45 NC (0) Geiselman. Steve 86 86 79 7 68% 23 14 5 1 0 164 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
46 Loser (-1) McGee, Aaron 86 86 75 11 65% 21 15 4 1 0 150 Michigan St Michigan Wisconsin N Carolina Michigan N Carolina N Carolina NO
47 Loser (-2) Baxter nancy 86 86 81 5 57% 21 8 5 1 1 123 Duke Buffalo Virginia Kentucky Duke Virginia Duke NO
48 NC (0) Whitworth, Ian 85 85 76 9 70% 24 14 6 0 0 149 Duke Gonzaga Tennessee N Carolina Gonzaga N Carolina N Carolina NO
49 Loser (-1) Wyrick,Bill 85 85 79 6 68% 23 14 5 1 0 147 Duke Gonzaga Virginia N Carolina Gonzaga N Carolina N Carolina NO
50 Loser (-2) Bramel,Chad 85 85 75 10 68% 23 14 6 0 0 135 Duke Gonzaga Tennessee N Carolina Duke N Carolina Duke NO
51 NC (0) Isaacs, Jason 84 84 79 5 68% 25 11 6 1 0 157 Duke Gonzaga Virginia Kentucky Duke Kentucky Duke NO
52 NC (0) Kongar , todd 83 83 74 9 71% 26 14 5 0 0 160 Duke Michigan Tennessee N Carolina Michigan N Carolina N Carolina NO
53 Loser (-1) Patton, Aaron 83 83 72 11 59% 22 9 4 2 0 154 Michigan St Michigan Virginia N Carolina Michigan N Carolina N Carolina NO
54 Loser (-2) Belokopitsky, Steve 83 83 78 5 68% 24 13 5 1 0 146 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
55 Loser (-3) Lozoya Nick 83 83 73 10 65% 23 13 4 1 0 145 Duke Texas Tech Tennessee N Carolina Duke N Carolina Duke NO
56 Loser (-4) Gabbard, Chad 83 83 74 9 62% 20 13 5 1 0 137 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
57 Loser (-5) Koeppen, KC 83 83 79 4 67% 21 15 5 1 0 189 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
58 NC (0) Hudson, Evelyn 82 82 73 9 67% 23 13 6 0 0 146 Duke Gonzaga Purdue N Carolina Duke N Carolina Duke NO
59 Loser (-1) Fisher,Sam 82 82 76 6 68% 24 14 4 1 0 135 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
60 NC (0) Ted Isaacs 81 81 78 3 65% 22 12 6 1 0 157 Duke Gonzaga Virginia N Carolina Gonzaga N Carolina N Carolina NO
61 Loser (-1) Mays,Steve 81 81 74 7 65% 20 15 6 0 0 173 Duke Gonzaga Purdue N Carolina Duke N Carolina Duke NO
62 Loser (-2) Utterback,Reid 81 81 73 8 65% 21 14 6 0 0 147 Duke Gonzaga Tennessee Kentucky Duke Kentucky Duke NO
63 Loser (-3) Graham, Chloey 81 81 77 4 65% 21 14 5 1 0 145 Duke Michigan Virginia N Carolina Duke N Carolina N Carolina NO
64 Loser (-4) Jason Wheeler 81 81 70 11 71% 28 13 4 0 0 142 Duke Michigan Tennessee N Carolina Duke Tennessee Duke NO
65 Loser (-5) Jones, Tia 81 81 73 8 68% 25 12 6 0 0 131 Duke Michigan Purdue N Carolina Duke N Carolina Duke NO
66 NC (0) Woods, Dean 80 80 72 8 65% 24 12 4 1 0 145 Michigan St Gonzaga Villanova N Carolina Gonzaga N Carolina Gonzaga NO
67 Loser (-1) Norris, Matt 80 80 72 8 65% 24 12 4 1 0 125 Duke Texas Tech Tennessee N Carolina Duke N Carolina Duke NO
68 Loser (-2) Norris, Alicia 80 80 71 9 68% 25 13 5 0 0 124 Duke Michigan Purdue N Carolina Duke Purdue Duke NO
69 NC (0) Norris,Dan 79 79 71 8 65% 23 12 6 0 0 160 Duke Gonzaga Purdue N Carolina Duke N Carolina Duke NO
70 Loser (-1) Mike Pursifull 79 79 72 7 68% 24 14 5 0 0 146 Duke Gonzaga Purdue Houston Gonzaga Purdue Gonzaga NO
71 Loser (-2) Meyaard, Ben 79 79 72 7 62% 22 11 5 1 0 125 Maryland Marquette Virginia N Carolina Maryland N Carolina Maryland NO
72 NC (0) Willis, Brian 78 78 73 5 65% 23 13 4 1 0 162 Duke Michigan Virginia N Carolina Duke N Carolina Duke NO
73 Loser (-1) Graham, Randy 78 78 71 7 63% 23 12 4 1 0 160 Duke Texas Tech Tennessee N Carolina Duke N Carolina N Carolina NO
74 Loser (-2) Fisher, Kyleigh 78 78 73 5 62% 21 12 5 1 0 143 Duke Gonzaga Virginia N Carolina Duke N Carolina N Carolina NO
75 NC (0) Keidel, Jim 77 77 73 4 63% 23 11 5 1 0 157 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
76 Loser (-1) Matthews, Sarah 77 77 69 8 68% 25 14 4 0 0 175 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
77 Loser (-2) Wheeler, Jake 77 77 71 6 60% 21 11 5 1 0 137 Michigan St Michigan Tennessee N Carolina Michigan St N Carolina Michigan St NO
78 NC (0) Scheiderer, Doug 76 76 68 8 68% 26 13 4 0 0 151 Duke Gonzaga Tennessee Kentucky Duke Kentucky Duke NO
79 Loser (-1) Gordon, Edmund 76 76 72 4 63% 22 13 4 1 0 147 Duke Gonzaga Virginia N Carolina Duke N Carolina Duke NO
80 Loser (-2) Svilar, Kyle 76 76 70 6 67% 24 13 5 0 0 145 Duke Gonzaga Tennessee N Carolina Duke N Carolina N Carolina NO
81 Loser (-3) Holloway, bryan 76 76 69 7 62% 23 11 4 1 0 136 Michigan St Florida St Tennessee N Carolina Florida St N Carolina N Carolina NO
82 Loser (-4) Hudson, Kira 76 76 69 7 62% 21 12 6 0 0 135 Duke Gonzaga Purdue N Carolina Gonzaga N Carolina Gonzaga NO
83 Loser (-5) Ranta, Ron 76 76 68 8 65% 24 12 5 0 0 124 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
84 NC (0) Davis, Andy 75 75 67 8 65% 25 11 5 0 0 149 Duke Gonzaga Tennessee Kentucky Duke Tennessee Tennessee NO
85 Loser (-1) Patton, Matt 75 75 67 8 65% 25 11 5 0 0 141 Duke Michigan Tennessee N Carolina Duke Tennessee Duke NO
86t NC (0) Emmatty, Anil 74 74 71 3 59% 19 12 5 1 0 150 Duke Gonzaga Virginia N Carolina Duke N Carolina N Carolina NO
86t NC (0) Hartley Jacob 74 74 71 3 67% 23 14 5 0 0 150 Duke Gonzaga Tennessee N Carolina Gonzaga N Carolina Gonzaga NO
88 Loser (-2) morge,david 74 74 66 8 63% 24 11 5 0 0 146 Duke Gonzaga Purdue N Carolina Duke N Carolina Duke NO
89 Loser (-3) Hamon, Joe 74 74 68 6 65% 24 12 5 0 0 185 Duke Michigan Tennessee Kentucky Duke Kentucky Duke NO
90 Loser (-4) Hartley Emily 74 74 69 5 63% 25 10 4 1 0 208 Duke Buffalo Virginia Houston Duke Houston Duke NO
91 NC (0) Giselbach, Shawn 73 73 66 7 67% 26 12 4 0 0 160 Duke Michigan Tennessee N Carolina Duke N Carolina N Carolina NO
92 Loser (-1) Ortiz, Brandon 73 73 66 7 67% 26 12 4 0 0 170 Duke Michigan Tennessee Kentucky Duke Kentucky Duke NO
93 Loser (-2) Shugart, R.J. 73 73 68 5 67% 24 14 4 0 0 151 Duke Gonzaga Tennessee N Carolina Duke N Carolina Duke NO
94 Loser (-3) Heidel, Kevin 73 73 66 7 65% 24 13 4 0 0 146 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
95 NC (0) Peterson, Alonzo 72 72 67 5 62% 23 12 3 1 0 164 Michigan St Gonzaga Tennessee N Carolina Gonzaga N Carolina N Carolina NO
96 Loser (-1) Shugart, Steve 72 72 65 7 65% 25 12 4 0 0 151 Duke Florida St Tennessee N Carolina Duke N Carolina N Carolina NO
97 Loser (-2) Hughs, Aaron 72 72 64 8 63% 24 12 4 0 0 147 Duke Michigan Purdue N Carolina Duke N Carolina Duke NO
98 Loser (-3) Hamon, Kim 72 72 68 4 63% 22 13 5 0 0 184 Duke Michigan Tennessee Kentucky Duke Kentucky Kentucky NO
99 NC (0) Fleck, Amber 71 71 64 7 63% 24 12 4 0 0 150 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
100 Loser (-1) Butler,Nick 71 71 62 9 65% 26 12 3 0 0 148 Duke Florida St Villanova N Carolina Duke Villanova Duke NO
101 Loser (-2) Fitzgerald, Keric 71 71 64 7 62% 22 13 4 0 0 146 Duke Michigan Purdue N Carolina Duke N Carolina N Carolina NO
102 Loser (-3) Hanes, Mike 71 71 62 9 59% 22 10 5 0 0 132 Duke Gonzaga Purdue N Carolina Duke Purdue Purdue NO
103 NC (0) Hembree, Steve 70 70 66 4 60% 22 12 3 1 0 152 Duke Michigan Virginia N Carolina Duke N Carolina N Carolina NO
104 Loser (-1) Baxter, Tim 70 70 64 6 63% 24 12 4 0 0 173 Duke Gonzaga Tennessee Kentucky Duke Tennessee Tennessee NO
105 NC (0) Wilmoth, Steve 69 69 63 6 62% 23 12 4 0 0 154 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
106 Loser (-1) Porter, Nathan 69 69 62 7 63% 26 10 4 0 0 150 Duke Gonzaga Tennessee N Carolina Duke N Carolina Duke NO
107 NC (0) Creekbaum, Scot 68 68 60 8 60% 24 12 1 1 0 154 VA Tech Texas Tech Cincinnati Houston VA Tech Houston Houston NO
108 Loser (-1) Shugart, Cindy 68 68 62 6 63% 24 13 3 0 0 145 Duke Gonzaga Tennessee N Carolina Duke N Carolina Duke NO
109t Loser (-2) Hamon, Maurice 68 68 64 4 60% 22 11 5 0 0 183 Duke Michigan Tennessee Kentucky Duke Kentucky Duke NO
109t Loser (-2) Morge, Rogene 68 68 59 9 54% 21 9 3 1 0 141 Michigan St Gonzaga Wisconsin Kansas Michigan St Kansas Michigan St NO
111 Loser (-4) Northcutt, Tim 68 68 64 4 59% 20 12 5 0 0 140 Duke Gonzaga Tennessee N Carolina Duke Tennessee Duke NO
112 NC (0) Hembree, Taylor 67 67 63 4 62% 23 12 4 0 0 145 Duke Michigan Tennessee Kentucky Duke Kentucky Duke NO
113 NC (0) Driver,Trent 66 66 60 6 63% 26 11 3 0 0 152 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
114 NC (0) Bill Oldham 65 65 61 4 60% 23 11 4 0 0 156 Duke Florida St Tennessee N Carolina Florida St N Carolina Florida St NO
115 Loser (-1) Martin,Scott 65 65 61 4 60% 23 11 4 0 0 152 Duke Gonzaga Kansas St N Carolina Duke N Carolina Duke NO
116 Loser (-2) Lozoya Nathan 65 65 61 4 60% 23 11 4 0 0 134 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
117 NC (0) Sizelove, Brock 64 64 57 7 60% 25 10 3 0 0 149 Duke Michigan Villanova N Carolina Duke Villanova Duke NO
118 NC (0) Scheiderer,Cole 62 62 55 7 59% 25 9 3 0 0 146 Duke Michigan Villanova Kentucky Duke Kentucky Duke NO
119 NC (0) Kerry Schmidt 61 61 55 6 56% 21 11 3 0 0 187 Duke Gonzaga Kansas St N Carolina Duke N Carolina N Carolina NO
120 NC (0) Jeffries,Chad 60 60 55 5 56% 21 11 3 0 0 144 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
121 Loser (-1) sanson, josh 60 60 60 0 57% 20 12 4 0 0 134 Duke Gonzaga Villanova N Carolina Gonzaga N Carolina N Carolina NO
122 NC (0) McMinn, Joey 59 59 56 3 51% 20 8 3 1 0 153 Duke Texas Tech Tennessee N Carolina Duke Tennessee Duke NO
123 NC (0) McMinn, Rod 55 55 51 4 56% 23 10 2 0 0 134 Duke Michigan Cincinnati Kentucky Duke Cincinnati Duke NO
124 NC (0) Utterback, Curt 53 53 48 5 52% 20 12 1 0 0 154 Duke Michigan Tennessee N Carolina Duke N Carolina Duke NO
125 NC (0) crain,paul 45 45 42 3 48% 20 9 1 0 0 150 Louisville Michigan Cincinnati Kentucky Michigan Cincinnati Cincinnati NO
126 NC (0) Patton, Jen 33 33 27 6 35% 17 5 0 0 0 120 LSU Montana Saint Marys Washington Montana Washington Montana NO


Page: 1 of 1:    [1]

Last Updated On: 4/8/2019 at 11:53 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.