Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Bracket Challenge 2013

CURRENT STANDINGS
As of 4/8/2013 at 11:52 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) hansen nate 150 150 140 10 68% 24 10 4 2 2 115 Louisville Ohio St Michigan Indiana Louisville Michigan Louisville YES!
2 Mover (+1) Northcutt, Nick 133 133 123 10 68% 23 12 5 1 1 148 Louisville Ohio St Kansas Marquette Louisville Kansas Louisville YES!
3 Mover (+4) Newcomb, jamie 131 131 122 9 65% 22 10 6 1 1 141 Louisville Ohio St Florida Miami FL Louisville Miami FL Louisville YES!
4 Mover (+7) Jeffries,Ryan 126 126 120 6 62% 22 9 4 2 1 145 Louisville Ohio St Michigan Indiana Louisville Indiana Louisville YES!
5 Mover (+10) Branstator, Mike 123 123 116 7 60% 20 10 5 1 1 142 Louisville Gonzaga Florida Miami FL Louisville Florida Louisville YES!
6 Mover (+12) Lancaster, Laura 122 122 115 7 63% 23 10 4 1 1 144 Louisville Ohio St Georgetown Indiana Louisville Indiana Louisville YES!
7 Mover (+12) McPhearson, Brittani 121 121 113 8 62% 21 12 3 1 1 131 Louisville Gonzaga Georgetown Marquette Louisville Georgetown Louisville YES!
8 Mover (+16) Scott Martin 118 118 112 6 62% 22 11 3 1 1 152 Louisville Ohio St Florida Indiana Louisville Indiana Louisville YES!
9 Mover (+15) Utterback, Curt 118 118 112 6 60% 22 9 4 1 1 148 Louisville Ohio St Georgetown Miami FL Louisville Miami FL Louisville YES!
10 Mover (+18) Peterson, Alonzo 117 117 114 3 63% 22 12 3 1 1 145 Louisville Ohio St Kansas Indiana Louisville Indiana Louisville YES!
11 Mover (+20) baxter,charles 116 116 113 3 63% 23 11 3 1 1 143 Louisville New Mexico Florida Miami FL Louisville Florida Louisville YES!
12 Mover (+23) Ben Hulin 114 114 109 5 57% 19 11 3 1 1 148 Louisville Ohio St Georgetown Indiana Louisville Indiana Louisville YES!
13 Mover (+23) Belokopitsky,Steve 113 113 111 2 62% 23 10 3 1 1 142 Louisville Gonzaga Kansas Indiana Louisville Indiana Louisville YES!
14 Mover (+31) Geiselman, Steve 110 110 107 3 56% 19 10 3 1 1 123 Louisville Ohio St Georgetown Indiana Louisville Indiana Louisville YES!
15 Mover (+42) Svilar, Kyle 107 107 104 3 59% 24 8 2 1 1 148 Louisville Ohio St Georgetown Indiana Louisville Indiana Louisville YES!
16 Mover (+41) Norris, Linda 107 107 105 2 59% 23 9 2 1 1 147 Louisville Ohio St Kansas Indiana Louisville Kansas Louisville YES!
17 Mover (+40) Willis, Brian 107 107 106 1 59% 22 10 2 1 1 131 Louisville Ohio St Kansas Indiana Louisville Kansas Louisville YES!
18 Mover (+39) Shoff, David 107 107 99 8 51% 19 8 2 1 1 500 Louisville Kansas St Kansas Indiana Louisville Kansas Louisville YES!
19 Loser (-17) McMinn, Joey 103 103 92 11 67% 22 13 5 1 1 129 Louisville Ohio St Florida Miami FL Louisville Miami FL Miami FL NO
20 Mover (+51) Shugart, Cindy 102 102 100 2 54% 20 10 1 1 1 149 Louisville New Mexico Georgetown Indiana Louisville Indiana Louisville YES!
21 Mover (+54) Giselbach, Shawn 101 101 99 2 54% 21 9 1 1 1 185 Louisville New Mexico Georgetown Miami FL Louisville Miami FL Louisville YES!
22 Loser (-18) Gordon, Edmund 100 100 91 9 62% 21 11 4 2 1 163 Louisville Ohio St Michigan Indiana Louisville Indiana Indiana NO
23 Loser (-19) Clock, Serena 100 100 93 7 62% 21 10 5 2 1 140 Louisville Ohio St Michigan Indiana Louisville Indiana Indiana NO
24 Loser (-20) Schiesser, Lauren 100 100 88 12 60% 22 9 4 2 1 126 Louisville Ohio St Michigan Indiana Louisville Indiana Indiana NO
25 Mover (+55) Baxter, Tim 100 100 98 2 52% 20 9 1 1 1 117 Louisville Gonzaga Georgetown Miami FL Louisville Georgetown Louisville YES!
26 Mover (+58) Morge, Rogene 99 99 97 2 48% 17 8 2 1 1 125 Louisville Gonzaga Kansas Miami FL Louisville Miami FL Louisville YES!
27 Loser (-20) Clark,Nolan 99 99 90 9 63% 22 12 3 2 1 120 Louisville Gonzaga Michigan Indiana Louisville Indiana Indiana NO
28 Loser (-19) Hamon, Kim 96 96 86 10 56% 18 10 4 2 1 158 Louisville Ohio St Michigan Indiana Louisville Indiana Indiana NO
29 Loser (-19) Young,Christian 95 95 89 6 65% 23 11 5 1 1 145 Louisville Gonzaga Florida Indiana Louisville Indiana Indiana NO
30 Loser (-18) Curtis, Wes 92 92 85 7 62% 23 9 5 1 1 138 Louisville Wisconsin VCU Indiana Louisville Indiana Indiana NO
31 Loser (-19) Schiesser, Ryan 92 92 86 6 62% 24 9 3 2 1 123 Louisville New Mexico Michigan Indiana Louisville Indiana Indiana NO
32 Loser (-20) Clemens, Kyle 92 92 84 8 59% 22 9 3 2 1 104 Louisville New Mexico Michigan Miami FL Louisville Miami FL Miami FL NO
33 Loser (-18) Wheeler, Ryne 91 91 83 8 63% 23 12 3 1 1 135 Michigan St Arizona Michigan Miami FL Arizona Michigan Arizona NO
34 Loser (-19) Jen Cass 91 91 78 13 52% 18 8 5 1 1 128 Duke Ohio St Michigan Marquette Ohio St Michigan Ohio St NO
35 Loser (-16) Shugart, R.J. 89 89 83 6 57% 21 9 3 2 1 149 Louisville Gonzaga Michigan Indiana Louisville Indiana Indiana NO
36 Loser (-17) Gleason, Ben 89 89 74 15 57% 20 9 5 2 0 143 Duke Ohio St Michigan Syracuse Duke Syracuse Duke NO
37 Loser (-15) Jeffries,Chad 87 87 82 5 59% 20 11 4 1 1 156 Louisville Gonzaga Florida Indiana Louisville Indiana Indiana NO
38 Loser (-16) Hanes, Mike 87 87 73 14 62% 21 12 5 1 0 154 Michigan St Wisconsin Kansas Syracuse Wisconsin Kansas Kansas NO
39 Loser (-15) oldham,Billy 86 86 80 6 59% 22 9 4 1 1 152 Louisville Wisconsin Florida Miami FL Louisville Miami FL Miami FL NO
40 Loser (-16) Letic, Steve 86 86 82 4 62% 22 12 3 1 1 151 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
41 Loser (-13) soto carlos 85 85 82 3 57% 20 9 5 1 1 120 Louisville Ohio St Florida Indiana Louisville Indiana Indiana NO
42 Loser (-14) McLean, Patrick 85 85 83 2 62% 23 10 4 1 1 87 Louisville Ohio St Kansas Miami FL Louisville Miami FL Miami FL NO
43 Loser (-12) Shugart, Steve 84 84 78 6 56% 20 9 4 1 1 143 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
44 Loser (-11) McMinn,Rod 83 83 77 6 59% 23 9 3 1 1 138 Louisville Gonzaga Georgetown Miami FL Louisville Miami FL Miami FL NO
45 Loser (-12) saubert,martin 83 83 78 5 57% 20 11 3 1 1 180 Louisville Gonzaga Kansas Indiana Louisville Indiana Indiana NO
46 Loser (-10) Kendall, Pat 81 81 80 1 59% 20 12 3 1 1 158 Louisville Ohio St Florida Indiana Louisville Indiana Indiana NO
47 Loser (-11) Brosman, Scott 81 81 80 1 59% 22 9 4 1 1 141 Louisville Gonzaga Florida Indiana Louisville Florida Florida NO
48 Loser (-12) Meyaard, Ben 81 81 79 2 60% 23 10 3 1 1 115 Louisville Gonzaga Kansas Indiana Louisville Indiana Indiana NO
49 Loser (-13) Tammy Graham 81 81 77 4 54% 19 9 4 1 1 76 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
50 Loser (-9) Heidel,Kevin 80 80 70 10 63% 24 11 4 1 0 144 Duke New Mexico Kansas Syracuse Duke Kansas Kansas NO
51 Loser (-10) Laub, Brad 80 80 76 4 59% 22 11 2 1 1 174 Louisville Ohio St Kansas Indiana Louisville Indiana Indiana NO
52 Loser (-11) Graham, Randy 80 80 76 4 56% 20 10 3 1 1 141 Louisville Ohio St VCU Indiana Louisville Indiana Indiana NO
53 Loser (-9) McClellan, Rob 79 79 78 1 59% 22 10 3 1 1 181 Louisville Wisconsin Kansas Indiana Louisville Indiana Indiana NO
54 Loser (-9) Hamon, Maurice 78 78 74 4 56% 22 8 3 1 1 160 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
55 Loser (-10) Bramel, Chad 78 78 76 2 54% 20 8 4 1 1 153 Louisville Ohio St Kansas Indiana Louisville Kansas Kansas NO
56 Loser (-8) Woodsmall, Phil 77 77 76 1 52% 18 9 4 1 1 156 Louisville Ohio St Kansas Indiana Louisville Kansas Kansas NO
57 Loser (-9) Keidel, Jim 77 77 77 0 54% 19 9 4 1 1 152 Louisville Gonzaga Florida Indiana Louisville Indiana Indiana NO
58 Loser (-10) Hughs, Aaron 77 77 76 1 56% 20 10 3 1 1 151 Louisville Ohio St Kansas Indiana Louisville Kansas Kansas NO
59 Loser (-11) Jake Wheeler 77 77 70 7 60% 22 10 5 1 0 138 Louisville Ohio St Florida Indiana Ohio St Indiana Indiana NO
60 Loser (-12) Polen, Derek 77 77 66 11 56% 20 9 5 1 0 129 Duke Ohio St VCU Syracuse Duke Syracuse Duke NO
61 Loser (-13) Ricketts, Amanda 77 77 76 1 56% 20 10 3 1 1 80 Louisville Gonzaga Kansas Indiana Louisville Indiana Indiana NO
62 Loser (-8) Heichelbech, Kyle 76 76 70 6 62% 24 9 5 1 0 146 Duke Ohio St Florida Syracuse Duke Florida Duke NO
63 Loser (-9) Northcutt, Mike 76 76 73 3 56% 21 10 2 1 1 142 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
64 Loser (-10) Jones, JP 76 76 67 9 57% 21 9 5 1 0 138 Duke Ohio St Florida Syracuse Duke Syracuse Syracuse NO
65 Loser (-8) Jones, Garrett 75 75 66 9 57% 20 11 4 1 0 147 Michigan St Ohio St Michigan Indiana Ohio St Indiana Indiana NO
66 Loser (-9) Frederick, Brad 75 75 74 1 57% 22 10 2 1 1 133 Louisville New Mexico Kansas Indiana Louisville Indiana Indiana NO
67 Loser (-4) Richardson, Steve 74 74 72 2 52% 20 8 3 1 1 162 Louisville Wisconsin Kansas Miami FL Louisville Miami FL Miami FL NO
68 Loser (-5) Shugart, Ron 74 74 64 10 59% 24 8 4 1 0 143 Michigan St Ohio St Michigan Indiana Ohio St Indiana Ohio St NO
69 Loser (-6) morge,dave 74 74 63 11 59% 23 10 3 1 0 136 Michigan St Gonzaga Michigan Indiana Gonzaga Indiana Indiana NO
70 Loser (-7) Clock, Beth 74 74 67 7 60% 23 10 4 1 0 135 Louisville Ohio St Kansas Miami FL Ohio St Kansas Ohio St NO
71 Loser (-4) Hamon, Joe 73 73 69 4 54% 23 7 2 1 1 165 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
72 Loser (-5) Norris, Matt 73 73 71 2 54% 21 9 2 1 1 140 Louisville Ohio St Kansas Miami FL Louisville Miami FL Miami FL NO
73 Loser (-6) Jones, Nathaniel 73 73 64 9 57% 22 9 4 1 0 135 Duke Wisconsin Michigan Indiana Wisconsin Indiana Indiana NO
74 Loser (-4) Pursifull, Andrew 71 71 68 3 52% 22 7 2 1 1 125 Louisville Ohio St N Carolina Indiana Louisville Indiana Indiana NO
75 Loser (-4) Kerkhoff, Jordan 70 70 63 7 57% 19 12 5 0 0 153 Duke Ohio St Kansas Miami FL Duke Miami FL Duke NO
76 Loser (-5) Norris, Alicia 70 70 68 2 51% 20 8 2 1 1 146 Louisville Gonzaga Kansas Miami FL Louisville Kansas Kansas NO
77 Loser (-6) Milnes,Adam 70 70 64 6 56% 20 10 4 1 0 125 Louisville Ohio St Florida Indiana Ohio St Florida Florida NO
78 Loser (-3) Porter, Nathan 69 69 66 3 49% 20 7 2 1 1 155 Louisville Ohio St Georgetown Indiana Louisville Indiana Indiana NO
79 Loser (-4) Fisher, Sam 69 69 69 0 49% 17 10 2 1 1 146 Louisville Gonzaga Georgetown Indiana Louisville Indiana Indiana NO
80 Loser (-5) Clark,Stan 69 69 69 0 48% 15 11 2 1 1 132 Louisville New Mexico Kansas Indiana Louisville Indiana Indiana NO
81 Loser (-6) Clark,Noah 69 69 61 8 51% 17 10 4 1 0 122 Michigan St Ohio St Michigan Indiana Michigan St Indiana Indiana NO
82 Loser (-2) Fancher,Andrew 68 68 65 3 56% 19 11 4 1 0 150 Louisville Ohio St Kansas Indiana Ohio St Kansas Kansas NO
83 Loser (-3) Morge, Shelby 68 68 62 6 59% 24 9 3 1 0 148 Louisville Ohio St Georgetown Indiana Ohio St Indiana Indiana NO
84 Loser (-4) Whitworth. Ian 68 68 62 6 62% 24 11 4 0 0 115 Duke Ohio St Kansas Indiana Duke Kansas Kansas NO
85 Loser (-1) Woods, Dean 67 67 58 9 57% 22 10 4 0 0 129 Duke Ohio St Georgetown Indiana Duke Georgetown Duke NO
86 Loser (-2) Ranta, Ron 67 67 61 6 60% 23 11 4 0 0 116 Duke Ohio St Florida Indiana Duke Indiana Indiana NO
87 NC (0) Mays,Steve 66 66 60 6 57% 22 9 5 0 0 161 Duke Ohio St Florida Indiana Duke Florida Duke NO
88 Loser (-1) Hembree Steve 66 66 60 6 62% 24 12 3 0 0 143 Duke New Mexico Kansas Indiana Duke Indiana Indiana NO
89 NC (0) Wilmoth, Steve 65 65 56 9 52% 20 10 2 1 0 152 Michigan St Ohio St Michigan Indiana Michigan St Indiana Michigan St NO
90 Loser (-1) Scheiderer, Blake 65 65 61 4 56% 21 10 3 1 0 133 Louisville Ohio St Florida Indiana Ohio St Indiana Indiana NO
91 NC (0) Wheeler, Suzanne 64 64 57 7 57% 23 9 4 0 0 148 Michigan St Ohio St Georgetown Indiana Michigan St Indiana Indiana NO
92 Loser (-1) patton,aaron 64 64 58 6 60% 24 11 3 0 0 142 Duke Wisconsin Kansas Miami FL Wisconsin Kansas Kansas NO
93 NC (0) Driver,Trent 63 63 57 6 59% 23 11 3 0 0 157 Duke Ohio St Georgetown Indiana Duke Georgetown Georgetown NO
94 Loser (-1) Norris, Dan 63 63 59 4 59% 23 10 4 0 0 173 Duke Gonzaga Georgetown Indiana Duke Indiana Indiana NO
95 NC (0) Lozoya Nathan 62 62 61 1 60% 23 11 4 0 0 146 Duke Ohio St Kansas Indiana Duke Indiana Indiana NO
96 Loser (-1) Allen,Chris 62 62 59 3 54% 21 9 3 1 0 143 Louisville New Mexico Florida Indiana New Mexico Indiana Indiana NO
97 Loser (-2) Griffin, Zach 62 62 59 3 56% 21 11 2 1 0 135 Louisville Gonzaga Kansas Miami FL Gonzaga Miami FL Gonzaga NO
98 Loser (-3) Christa Hulin 62 62 52 10 49% 18 9 4 0 0 120 Duke Ohio St Georgetown Butler Duke Georgetown Duke NO
99 NC (0) Southard,Chad 61 61 58 3 56% 22 10 2 1 0 152 Louisville Gonzaga Kansas Indiana Gonzaga Indiana Indiana NO
100 Loser (-1) Kessinger, Tommy 61 61 56 5 54% 22 9 2 1 0 143 Louisville New Mexico Kansas Indiana New Mexico Indiana Indiana NO
101 Loser (-2) Weaver Larry A 61 61 54 7 51% 22 6 3 1 0 140 Louisville Ohio St Minnesota Indiana Ohio St Indiana Ohio St NO
102 Loser (-3) Boyd, Steven 61 61 54 7 48% 18 8 3 1 0 126 Oklahoma St Ohio St Kansas Syracuse Ohio St Syracuse Syracuse NO
103 Loser (-4) Matthews, Sarah 61 61 55 6 51% 21 7 3 1 0 122 Duke Ohio St Michigan Indiana Duke Indiana Indiana NO
104 NC (0) Giselbach, Amber 60 60 56 4 56% 20 12 3 0 0 145 Duke Gonzaga Florida Indiana Duke Indiana Indiana NO
105 Loser (-1) Patton, Matt 60 60 54 6 54% 20 11 3 0 0 134 Michigan St Gonzaga Florida Miami FL Michigan St Miami FL Miami FL NO
106 NC (0) Young,Amanda 59 59 57 2 56% 23 9 2 1 0 143 Louisville Gonzaga Kansas Indiana Gonzaga Indiana Indiana NO
107 NC (0) Hudson, Evelyn 58 58 58 0 54% 22 8 3 1 0 146 Louisville New Mexico Kansas Miami FL New Mexico Miami FL Miami FL NO
108 Loser (-1) Clock, Andy 58 58 58 0 57% 22 10 4 0 0 136 Duke Gonzaga Kansas Indiana Duke Kansas Duke NO
109 Loser (-2) McMinn, Lisa 58 58 52 6 54% 22 9 3 0 0 121 Saint Louis Gonzaga Kansas Miami FL Gonzaga Kansas Gonzaga NO
110 NC (0) Smith, Steve 57 57 53 4 56% 23 9 3 0 0 154 Duke Gonzaga Georgetown Miami FL Gonzaga Miami FL Gonzaga NO
111 Loser (-1) Norris, Cheryl 57 57 51 6 57% 25 9 2 0 0 132 Michigan St Notre Dame Georgetown Indiana Michigan St Indiana Indiana NO
112 Loser (-2) Fleck, amber 57 57 51 6 51% 19 10 3 0 0 126 Michigan St Wisconsin Florida Indiana Wisconsin Indiana Indiana NO
113 Loser (-3) Shelby, Summer 57 57 56 1 54% 20 10 4 0 0 118 Duke Ohio St Kansas Butler Ohio St Kansas Kansas NO
114 NC (0) Bookout, Brandon 56 56 55 1 56% 21 11 3 0 0 157 Duke Arizona Kansas Indiana Duke Kansas Kansas NO
115 Loser (-1) Scheiderer, Doug 56 56 55 1 57% 23 10 3 0 0 128 Duke Ohio St Georgetown Indiana Ohio St Georgetown Ohio St NO
116 Loser (-2) Baker, Kristen 56 56 53 3 56% 21 12 2 0 0 63 Michigan St Ohio St Kansas Indiana Michigan St Indiana Indiana NO
117 Loser (-3) Price, Shelly 56 56 52 4 57% 24 10 2 0 0 12 Duke Kansas St Georgetown Indiana Duke Indiana Indiana NO
118 NC (0) Nutt, Larry 55 55 49 6 56% 25 8 2 0 0 142 Duke New Mexico Kansas Miami FL New Mexico Miami FL New Mexico NO
119t Loser (-1) Farrer, Lisa 55 55 53 2 52% 19 11 3 0 0 177 Duke Gonzaga Georgetown Butler Gonzaga Butler Butler NO
119t Loser (-1) Mundy, Mark 55 55 52 3 54% 22 9 3 0 0 139 Duke New Mexico Florida Indiana Duke Indiana Indiana NO
121 Loser (-3) Morson,Terry 55 55 50 5 54% 22 10 2 0 0 132 Michigan St Ohio St Georgetown Indiana Michigan St Indiana Michigan St NO
122 NC (0) Baker, Robert 54 54 53 1 56% 21 12 2 0 0 165 Michigan St Gonzaga Georgetown Miami FL Gonzaga Miami FL Gonzaga NO
123 Loser (-1) Clint DeCoursey 54 54 53 1 54% 21 10 3 0 0 140 Michigan St Ohio St Kansas Indiana Michigan St Indiana Indiana NO
124 Loser (-2) Walker, Rob 54 54 49 5 51% 23 7 1 1 0 137 Memphis Gonzaga Michigan Indiana Gonzaga Indiana Indiana NO
125 Loser (-3) Baxter, Nancy 54 54 53 1 49% 19 9 2 1 0 132 Louisville Gonzaga Kansas Miami FL Gonzaga Kansas Gonzaga NO
126 NC (0) Williams, Dawn 53 53 49 4 56% 25 8 2 0 0 154 Duke Ohio St Kansas Indiana Ohio St Kansas Kansas NO
127 Loser (-1) krug,jeff 53 53 51 2 49% 19 8 4 0 0 136 Duke Gonzaga Kansas Indiana Gonzaga Kansas Gonzaga NO
128 Loser (-2) hall, Shane 53 53 51 2 49% 19 8 4 0 0 135 Duke Gonzaga Kansas Indiana Gonzaga Kansas Gonzaga NO
129t Loser (-3) Eggers, Tabitha 53 53 47 6 48% 19 8 3 0 0 123 Memphis Gonzaga Kansas Miami FL Gonzaga Miami FL Gonzaga NO
129t Loser (-3) Eastburn, Chad 53 53 50 3 52% 20 11 2 0 0 123 Duke Kansas St Kansas Indiana Duke Kansas Kansas NO
131 NC (0) Krieg, Bryan 52 52 50 2 54% 22 10 2 0 0 142 Michigan St Ohio St Kansas Miami FL Ohio St Miami FL Ohio St NO
132 Loser (-1) Norris, Breelyn 52 52 49 3 54% 23 9 2 0 0 120 Duke Arizona N Carolina Miami FL Duke Miami FL Duke NO
133 Loser (-2) Clemens Taylor 52 52 51 1 44% 17 7 3 1 0 97 Louisville Ohio St Kansas Miami FL Ohio St Kansas Ohio St NO
134t NC (0) Lozoya Cristian 51 51 45 6 46% 21 6 1 1 0 134 Oregon Notre Dame Michigan Indiana Oregon Indiana Indiana NO
134t NC (0) Northcutt, Tim 51 51 48 3 56% 24 10 1 0 0 134 Michigan St Ohio St Kansas Indiana Ohio St Indiana Indiana NO
136 Loser (-2) Tindall,Cody 51 51 44 7 48% 20 8 2 0 0 105 Duke Notre Dame Florida Miami FL Notre Dame Miami FL Notre Dame NO
137 NC (0) Hudson, Marv 50 50 48 2 52% 22 9 2 0 0 153 Saint Louis New Mexico Florida Miami FL New Mexico Miami FL Miami FL NO
138 Loser (-1) mathis, chuck 50 50 47 3 51% 21 9 2 0 0 149 Michigan St Ohio St VCU Indiana Ohio St Indiana Indiana NO
139 Loser (-2) Keidel, Donita 50 50 50 0 51% 20 9 3 0 0 140 Michigan St Ohio St Florida Indiana Ohio St Indiana Indiana NO
140 Loser (-3) Healy, Melissa 50 50 42 8 43% 20 5 1 1 0 126 Oregon Notre Dame Michigan Indiana Oregon Indiana Indiana NO
141 NC (0) childers,austin 49 49 41 8 46% 19 9 1 0 0 79 Duke Notre Dame Kansas Indiana Notre Dame Indiana Indiana NO
142 NC (0) Cameron Taylor 48 48 38 10 33% 14 4 2 1 0 33 Valparaiso Ole Miss Michigan Indiana Valparaiso Indiana Indiana NO
143t NC (0) Holloway, Bryan 47 47 45 2 49% 21 8 2 0 0 139 Michigan St Arizona Georgetown Indiana Arizona Indiana Indiana NO
143t NC (0) Hovious, Spike 47 47 46 1 48% 18 10 2 0 0 139 Duke New Mexico Kansas Miami FL Duke Kansas Kansas NO
145 NC (0) tjortjis,gia 46 46 39 7 43% 19 6 2 0 0 105 Valparaiso New Mexico Florida Illinois Valparaiso Illinois Illinois NO
146 Loser (-1) wilburn,keyon 46 46 43 3 43% 17 7 3 0 0 100 Duke Notre Dame Georgetown Temple Duke Temple Duke NO
147 NC (0) Davis, Andy 45 45 41 4 48% 21 8 1 0 0 132 Michigan St New Mexico Georgetown Miami FL Michigan St Miami FL Michigan St NO
148 NC (0) Edmond Shawn 43 43 42 1 43% 18 6 3 0 0 112 Duke Ohio St UCLA Miami FL Duke Miami FL Miami FL NO
149 NC (0) Allmandinger Chris 42 42 39 3 44% 19 8 1 0 0 40 Valparaiso Gonzaga Kansas Indiana Valparaiso Indiana Valparaiso NO
150 NC (0) barnesjordan 41 41 37 4 41% 19 5 2 0 0 105 Valparaiso Ohio St Florida Illinois Valparaiso Illinois Illinois NO
151 NC (0) Thelen, Sally 40 40 37 3 43% 19 7 1 0 0 143 Michigan St New Mexico Florida Indiana Michigan St Indiana Michigan St NO
152 Loser (-1) childers,dylan 40 40 35 5 40% 19 4 2 0 0 34 Creighton Ohio St Florida GC Indiana Ohio St Indiana Indiana NO
153t NC (0) Glanders, Eric 38 38 36 2 38% 16 6 2 0 0 132 Duke Wisconsin Kansas Indiana Wisconsin Indiana Indiana NO
153t NC (0) clock,austin 38 38 38 0 43% 20 5 2 0 0 132 Duke Ohio St Georgetown Butler Duke Butler Duke NO
155 Loser (-2) hill,davonte 38 38 29 9 37% 17 6 0 0 0 89 Memphis New Mexico Oklahoma Indiana Memphis Oklahoma Oklahoma NO
156 NC (0) Wheeler, Jacob 37 37 37 0 43% 21 4 2 0 0 142 Missouri Arizona Florida Butler Arizona Florida Arizona NO
157 Loser (-1) Adkins,Ethan 37 37 33 4 41% 21 4 1 0 0 25 Valparaiso Wisconsin San Diego St Indiana Valparaiso Indiana Indiana NO
158 NC (0) Patton, Jen 36 36 31 5 35% 15 6 1 0 0 122 Colorado St Gonzaga San Diego St Miami FL Gonzaga Miami FL Gonzaga NO
159 NC (0) ortiz jaden 34 34 30 4 35% 16 5 1 0 0 123 Duke Kansas St N Carolina Indiana Duke Indiana Indiana NO
160 Loser (-1) anderson,dakota 34 34 26 8 30% 14 4 1 0 0 45 Creighton New Mexico NW State Bucknell New Mexico NW State New Mexico NO
161 NC (0) Polarek, Veronica 24 24 20 4 29% 16 2 0 0 0 123 Creighton Notre Dame San Diego St Illinois Notre Dame Illinois Notre Dame NO


Page: 1 of 1:    [1]

Last Updated On: 4/8/2013 at 11:52 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.