Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's Bracket Challenge 2009

CURRENT STANDINGS
As of 3/3/2013 at 5:18 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1 NC (0) Porter, Nathan 175 175 16 N. Carolina 76% 165 25 11 6 3 2 YES! Michigan St Washington Villanova N. Carolina Michigan St N. Carolina
2 NC (0) Abatie, Amy 170 170 10 N. Carolina 78% 129 24 14 5 3 2 YES! Michigan St Connecticut Pittsburgh N. Carolina Michigan St N. Carolina
3 NC (0) DeCoursey, Clint 158 158 11 N. Carolina 78% 150 25 13 6 3 1 YES! Michigan St Connecticut Pittsburgh N. Carolina Connecticut N. Carolina
4 Mover (+1) Weaver, Larry R. 153 153 13 N. Carolina 73% 138 24 12 5 3 1 YES! Louisville Connecticut Villanova N. Carolina Connecticut N. Carolina
5 Mover (+2) morge, david 148 148 13 N. Carolina 75% 161 25 13 5 2 1 YES! Louisville Memphis Villanova N. Carolina Memphis N. Carolina
6 Mover (+3) Northcutt, Mike 146 146 10 N. Carolina 70% 165 20 14 6 2 1 YES! Louisville Memphis Villanova N. Carolina Memphis N. Carolina
7 Mover (+5) Smith, Steve 144 144 7 N. Carolina 76% 158 25 14 5 2 1 YES! Wake Forest Connecticut Duke N. Carolina Connecticut N. Carolina
8 Mover (+4) Clark, Chad 144 144 7 N. Carolina 78% 143 27 13 5 2 1 YES! Louisville Connecticut Duke N. Carolina Louisville N. Carolina
9 Mover (+5) Martin, Scott 143 143 10 N. Carolina 75% 158 23 15 6 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Memphis N. Carolina
10 Mover (+7) Brisker, Matt 142 142 11 N. Carolina 71% 155 25 11 5 2 1 YES! Wake Forest Purdue Villanova N. Carolina Wake Forest N. Carolina
11 Mover (+8) Gleason, Ben 140 140 9 N. Carolina 73% 164 23 14 6 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
12 Mover (+9) Lozoya, Juan 139 139 5 N. Carolina 73% 157 24 13 5 2 1 YES! Wake Forest Connecticut Pittsburgh N. Carolina Connecticut N. Carolina
13 Mover (+9) Norris, Breelyn 138 138 3 N. Carolina 70% 115 21 13 6 2 1 YES! Louisville Connecticut Pittsburgh N. Carolina Louisville N. Carolina
14 Mover (+12) Cole, Chris 137 137 4 N. Carolina 68% 168 21 12 6 2 1 YES! Wake Forest Connecticut Duke N. Carolina Connecticut N. Carolina
15 Mover (+11) Henson, Eli 137 137 6 N. Carolina 71% 144 23 14 4 2 1 YES! Louisville Connecticut Duke N. Carolina Louisville N. Carolina
16 Mover (+10) Nation, Rick 137 137 6 N. Carolina 68% 142 21 13 5 2 1 YES! Louisville Connecticut Pittsburgh N. Carolina Connecticut N. Carolina
17 Mover (+9) Curtis, Wes 137 137 10 N. Carolina 70% 138 25 11 4 2 1 YES! Louisville Marquette Villanova N. Carolina Marquette N. Carolina
18 Mover (+13) Wolf, Jeremy 136 136 5 N. Carolina 71% 145 25 11 5 2 1 YES! Louisville Connecticut Pittsburgh N. Carolina Connecticut N. Carolina
19 Mover (+14) Belokopitsky, Steve 135 135 10 N. Carolina 70% 132 23 13 5 1 1 YES! Louisville Missouri Pittsburgh N. Carolina Missouri N. Carolina
20 Mover (+15) Williams, Candice 134 134 12 N. Carolina 60% 133 20 9 5 2 1 YES! Michigan St Missouri UCLA N. Carolina Missouri N. Carolina
21 Mover (+17) Utterback, Curt 131 131 9 N. Carolina 68% 150 24 11 5 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
22 Mover (+19) Clock, Andy 129 129 3 N. Carolina 70% 136 22 14 5 1 1 YES! Louisville Memphis Duke N. Carolina Louisville N. Carolina
23 Mover (+19) Nutt, Larry 128 128 8 N. Carolina 67% 137 22 13 4 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Memphis N. Carolina
24 Mover (+22) Graham, Randy 126 126 6 N. Carolina 70% 158 24 14 3 1 1 YES! Wake Forest Memphis Pittsburgh N. Carolina Wake Forest N. Carolina
25 Loser (-22) Patton, Jen 126 126 14 Louisville 73% 144 24 12 6 3 1 NO Louisville Connecticut Villanova N. Carolina Louisville N. Carolina
26 Mover (+20) Lawhorn, Dan 126 126 6 N. Carolina 68% 128 24 12 4 1 1 YES! Wake Forest Purdue Pittsburgh N. Carolina Purdue N. Carolina
27 Mover (+26) Isaacs, Jason 123 123 3 N. Carolina 57% 181 20 8 3 3 1 YES! Michigan St Connecticut Duke N. Carolina Connecticut N. Carolina
28 Mover (+26) Kessinger, Tommy 122 122 5 N. Carolina 63% 163 23 9 5 1 1 YES! Louisville Marquette Pittsburgh N. Carolina Louisville N. Carolina
29 Mover (+25) Norris, Dan 122 122 5 N. Carolina 63% 131 21 12 4 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
30 Mover (+24) jones, jp 122 122 6 N. Carolina 62% 111 24 8 3 2 1 YES! Kansas Connecticut Texas N. Carolina Connecticut N. Carolina
31 Mover (+30) Wheeler, Suzanne 119 119 4 N. Carolina 65% 135 23 12 3 1 1 YES! Louisville Memphis Pittsburgh N. Carolina Memphis N. Carolina
32 Mover (+29) Beasley, Amber 119 119 5 N. Carolina 65% 112 24 11 3 1 1 YES! Wake Forest Memphis Duke N. Carolina Memphis N. Carolina
33 Mover (+33) Mundy, Mark 118 118 5 N. Carolina 65% 137 23 13 2 1 1 YES! Kansas Memphis Duke N. Carolina Memphis N. Carolina
34 Loser (-28) Jones, Garrett 117 117 14 Pittsburgh 70% 134 23 12 6 2 1 NO Michigan St Connecticut Pittsburgh Oklahoma Michigan St Pittsburgh
35 Mover (+35) Thompson, Billy Jr. 116 116 5 N. Carolina 65% 144 25 11 2 1 1 YES! Louisville Purdue Duke N. Carolina Louisville N. Carolina
36 Loser (-29) Saubert, Martin 116 116 8 Memphis 75% 123 24 14 6 2 1 NO Michigan St Memphis Pittsburgh N. Carolina Memphis N. Carolina
37 Mover (+39) Northcutt, Tim 115 115 3 N. Carolina 62% 164 22 11 3 1 1 YES! Wake Forest Memphis Pittsburgh N. Carolina Memphis N. Carolina
38 Loser (-29) Clock, Beth 114 114 10 Louisville 68% 143 20 14 6 2 1 NO Louisville Connecticut Pittsburgh N. Carolina Louisville N. Carolina
39 Loser (-30) Weaver, Larry A. 114 114 9 Memphis 71% 141 23 13 6 2 1 NO Michigan St Memphis Pittsburgh N. Carolina Memphis N. Carolina
40 Loser (-26) Giselbach, Shawn 111 111 11 Louisville 71% 164 24 12 7 1 1 NO Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
41 Loser (-27) Patton, Matt 111 111 10 Memphis 67% 167 21 12 6 2 1 NO Louisville Memphis Villanova N. Carolina Memphis N. Carolina
42 Loser (-24) Stecher, Drew 109 109 8 Louisville 73% 145 25 12 7 1 1 NO Louisville Missouri UCLA N. Carolina Louisville N. Carolina
43 Loser (-24) Norris, Alicia 108 108 5 Louisville 71% 104 23 14 5 2 1 NO Louisville Connecticut Duke N. Carolina Louisville N. Carolina
44 Loser (-22) Bramel, Chad 106 106 8 Connecticut 70% 137 24 13 4 2 1 NO Louisville Connecticut Xavier N. Carolina Connecticut N. Carolina
45 Loser (-23) Stevens, Andrew 106 106 4 Kansas 71% 112 24 13 5 2 1 NO Kansas Connecticut Duke N. Carolina Kansas N. Carolina
46 Loser (-24) Shoff, David 106 106 11 Connecticut 71% 45 25 11 6 3 0 NO Michigan St Connecticut Villanova Oklahoma Connecticut Oklahoma
47 Loser (-21) Hulin, Ben 105 105 6 Connecticut 68% 120 23 12 5 2 1 NO Kansas Connecticut Pittsburgh N. Carolina Connecticut N. Carolina
48 Loser (-17) Weaver, Julie 104 104 10 Louisville 70% 156 24 13 5 1 1 NO Louisville Purdue Duke N. Carolina Louisville N. Carolina
49 Loser (-16) Best, Travis 103 103 9 Louisville 75% 164 28 13 4 1 1 NO Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
50 Loser (-15) Jones, Nathaniel 102 102 13 Louisville 71% 135 25 12 6 2 0 NO Louisville Connecticut Villanova Syracuse Louisville Syracuse
51 Loser (-14) Laub, Brad 100 100 6 Pittsburgh 65% 162 22 12 4 2 1 NO Michigan St Memphis Pittsburgh N. Carolina Michigan St Pittsburgh
52 Loser (-14) Patz, Carl 99 99 6 Louisville 65% 175 23 11 4 2 1 NO Louisville Connecticut Duke N. Carolina Louisville N. Carolina
53 Loser (-13) driver, kim 98 98 4 Louisville 67% 128 22 12 6 1 1 NO Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
54 Loser (-12) Hughes, Chris 96 96 4 Louisville 67% 150 22 13 5 1 1 NO Louisville Memphis Pittsburgh N. Carolina Louisville N. Carolina
55 Loser (-13) driver,trent 96 96 8 Louisville 67% 137 20 14 6 2 0 NO Louisville Connecticut Pittsburgh N. Carolina Louisville Pittsburgh
56 Loser (-14) PATTON, aaron 96 96 4 Memphis 63% 2 20 12 6 1 1 NO Louisville Memphis Duke N. Carolina Memphis N. Carolina
57 Loser (-11) McMinn, Rod 94 94 6 Connecticut 68% 148 22 13 6 2 0 NO Kansas Connecticut Pittsburgh N. Carolina Connecticut Pittsburgh
58 Loser (-9) Letic,Steve 93 93 2 Memphis 67% 156 23 12 5 1 1 NO Louisville Memphis Pittsburgh N. Carolina Memphis N. Carolina
59 Loser (-9) Utterback, Ray 92 92 9 Connecticut 68% 160 23 12 7 1 0 NO Louisville Connecticut Pittsburgh Oklahoma Connecticut Pittsburgh
60 Loser (-10) Hamon, Joe 92 92 7 Louisville 63% 168 23 11 4 1 1 NO Louisville Memphis Duke N. Carolina Louisville N. Carolina
61 Loser (-11) Keidel, Donita 92 92 4 Pittsburgh 68% 139 22 13 6 2 0 NO Louisville Connecticut Pittsburgh N. Carolina Louisville Pittsburgh
62 Loser (-8) Shugart, Steve 90 90 10 Oklahoma 75% 143 26 15 6 0 0 NO Louisville Memphis Pittsburgh Oklahoma Louisville Oklahoma
63 Loser (-5) Svilar, Kyle 89 89 12 Pittsburgh 67% 156 23 13 5 1 0 NO Louisville Memphis Pittsburgh N. Carolina Memphis Pittsburgh
64 Loser (-5) Adrian, Lozoya 88 88 2 Connecticut 68% 150 22 14 5 2 0 NO Wake Forest Connecticut Pittsburgh N. Carolina Connecticut Pittsburgh
65 Loser (-6) Eastburn, Chad 88 88 8 Oklahoma 70% 144 26 11 6 1 0 NO Louisville Connecticut Pittsburgh Oklahoma Connecticut Oklahoma
66 Loser (-5) Norris, Linda 87 87 8 Memphis 73% 143 25 15 6 0 0 NO Louisville Memphis Pittsburgh Gonzaga Memphis Pittsburgh
67 Loser (-6) Schiesser, Ryan 87 87 10 Memphis 67% 132 23 13 5 1 0 NO Michigan St Memphis Duke Syracuse Memphis Duke
68 Loser (-7) Baxter, Tim 87 87 1 Memphis 60% 114 20 11 5 1 1 NO Louisville Memphis Pittsburgh N. Carolina Memphis N. Carolina
69 Loser (-3) Turley, Scott 86 86 4 Pittsburgh 70% 173 24 13 6 1 0 NO Louisville Memphis Pittsburgh N. Carolina Memphis Pittsburgh
70 Loser (-4) Scheiderer, Doug 86 86 7 Memphis 70% 141 25 13 5 1 0 NO Louisville Memphis Pittsburgh N. Carolina Memphis Pittsburgh
71 Loser (-2) Norris, Matt 85 85 3 Memphis 62% 127 22 12 3 1 1 NO Kansas Memphis Duke N. Carolina Memphis N. Carolina
72 Loser (-2) Woodsmall, Phil 84 84 11 Pittsburgh 67% 158 23 13 6 0 0 NO Louisville Missouri Pittsburgh Oklahoma Louisville Pittsburgh
73 Loser (-3) Heidel, Kevin 84 84 10 Pittsburgh 65% 164 24 11 5 1 0 NO Louisville Connecticut Pittsburgh Syracuse Louisville Pittsburgh
74 Loser (-4) Hembree, Steve 84 84 5 Connecticut 65% 147 23 12 4 2 0 NO Louisville Connecticut Pittsburgh N. Carolina Connecticut Pittsburgh
75 Loser (-5) Clark,Stan 84 84 7 Oklahoma 68% 143 25 12 5 1 0 NO Louisville Connecticut Pittsburgh Oklahoma Louisville Oklahoma
76 Loser (-6) McMinn, Lisa 84 84 9 Louisville 63% 98 19 14 7 0 0 NO Louisville Missouri Pittsburgh Oklahoma Louisville Pittsburgh
77 Loser (-1) McClellan, Rob 83 83 3 Pittsburgh 67% 155 22 13 6 1 0 NO Louisville Memphis Pittsburgh N. Carolina Memphis Pittsburgh
78 NC (0) Davis, Andy 82 82 5 Pittsburgh 67% 168 23 13 5 1 0 NO Louisville Memphis Pittsburgh N. Carolina Louisville Pittsburgh
79 NC (0) Ballew, Patrick 81 81 6 Oklahoma 63% 165 21 13 5 1 0 NO Wake Forest Connecticut Pittsburgh Oklahoma Connecticut Oklahoma
80 NC (0) Morge, Shelby 80 80 5 Louisville 63% 148 21 13 5 1 0 NO Louisville Memphis Pittsburgh N. Carolina Louisville Pittsburgh
81 Loser (-1) Hovious, Spike 80 80 7 Louisville 71% 123 27 13 5 0 0 NO Louisville Memphis Duke Oklahoma Louisville Duke
82 NC (0) Wheeler, Ryne 79 79 8 Oklahoma 60% 146 23 8 6 1 0 NO Louisville Memphis Villanova Oklahoma Louisville Oklahoma
83 Loser (-1) Matchett, Molly 79 79 3 Purdue 54% 118 18 11 3 1 1 NO Kansas Purdue Pittsburgh N. Carolina Purdue N. Carolina
84 NC (0) Heidel, Lee 78 78 5 Pittsburgh 68% 179 23 15 5 0 0 NO Louisville Memphis Pittsburgh Syracuse Memphis Pittsburgh
85 NC (0) Brosman, Scott 77 77 3 Pittsburgh 65% 163 20 15 6 0 0 NO Louisville Memphis Pittsburgh Oklahoma Louisville Pittsburgh
86 Loser (-1) Richardson, Steve 77 77 5 Connecticut 65% 175 24 12 4 1 0 NO Wake Forest Connecticut Pittsburgh Oklahoma Connecticut Oklahoma
87 Loser (-2) Matthews, Sarah 77 77 5 Duke 62% 123 22 11 5 1 0 NO Louisville Memphis Duke N. Carolina Louisville Duke
88 NC (0) havens, jeremy 75 75 6 Louisville 67% 155 23 15 4 0 0 NO Louisville Purdue Duke Syracuse Louisville Duke
89 NC (0) Wheeler, Jason 74 74 6 Louisville 62% 148 22 11 6 0 0 NO Louisville Missouri UCLA Oklahoma Louisville Oklahoma
90 Loser (-1) Norris,Cheryl 74 74 4 Pittsburgh 59% 142 18 14 4 1 0 NO Kansas Memphis Pittsburgh N. Carolina Memphis Pittsburgh
91 NC (0) McMinn, Joey 73 73 5 Oklahoma 63% 134 22 13 5 0 0 NO Louisville Memphis Pittsburgh Oklahoma Memphis Oklahoma
92 NC (0) Baxter, Charles 72 72 2 Memphis 63% 156 20 15 5 0 0 NO Louisville Memphis Duke Syracuse Memphis Duke
93 NC (0) Ranta, Ron 71 71 2 Pittsburgh 60% 134 21 12 4 1 0 NO Louisville Memphis Pittsburgh N. Carolina Louisville Pittsburgh
94 NC (0) Heichelbech, Kyle 69 69 8 Pittsburgh 63% 142 25 12 3 0 0 NO Wake Forest Memphis Pittsburgh Oklahoma Memphis Pittsburgh
95 Loser (-1) Rakoczy, Nate 69 69 4 Pittsburgh 63% 132 23 13 4 0 0 NO Louisville Washington Pittsburgh Oklahoma Louisville Pittsburgh
96 Loser (-2) Gibson, Susan 69 69 4 Pittsburgh 60% 89 23 11 3 1 0 NO Kansas Connecticut Pittsburgh Michigan Connecticut Pittsburgh
97 NC (0) Jeffries, Ryan 67 67 9 Memphis 60% 122 24 11 3 0 0 NO Wake Forest Memphis Pittsburgh Syracuse Memphis Pittsburgh
98 Loser (-1) Shelby, Summer 67 67 4 Illinois 62% 8 23 12 4 0 0 NO Louisville Memphis Duke Illinois Memphis Illinois
99 NC (0) Carter, Jeff 66 66 6 Connecticut 57% 164 22 11 2 1 0 NO Wake Forest Connecticut Duke Syracuse Connecticut Syracuse
100 NC (0) Milnes, Adam 64 64 8 Pittsburgh 60% 124 26 9 3 0 0 NO Kansas Memphis Pittsburgh Gonzaga Memphis Pittsburgh
101 NC (0) Jeffries, Chad 63 63 5 Memphis 56% 163 22 8 5 0 0 NO Louisville Memphis Pittsburgh Oklahoma Memphis Pittsburgh
102 Loser (-1) Wallbank, Brett 63 63 4 Pittsburgh 56% 144 19 12 4 0 0 NO Louisville Memphis Pittsburgh Oklahoma Memphis Pittsburgh
103 NC (0) Kendall, Pat 61 61 10 Duke 59% 148 25 11 1 0 0 NO Arizona Memphis Duke Illinois Memphis Duke
104 Loser (-1) Boyland, Meri 61 61 5 Louisville 56% 139 22 9 4 0 0 NO Louisville Utah St Duke Clemson Louisville Duke
105 NC (0) Farrer, Lisa 59 59 8 Pittsburgh 49% 166 19 8 4 0 0 NO Louisville Missouri Pittsburgh LSU Missouri Pittsburgh
106 NC (0) majors,andrea 52 52 9 Butler 41% 119 19 4 2 1 0 NO Dayton Connecticut Tennessee Butler Dayton Butler
107 NC (0) Loar, Jeremy 44 44 5 Kansas 49% 112 23 8 0 0 0 NO Kansas Memphis UCLA Syracuse Kansas UCLA

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.