Matt's Bracket Challenge Women  
 
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Arizona St 18 5 1 0 0 0
Auburn 21 20 11 6 1 0
Austin Peay 0 0 0 0 0 0
Ball St 3 2 0 0 0 0
Baylor 21 15 12 8 3 1
California 21 12 0 0 0 0
Charlotte 0 0 0 0 0 0
Connecticut 21 20 20 19 19 16
Dartmouth 0 0 0 0 0 0
DePaul 11 0 0 0 0 0
Drexel 2 0 0 0 0 0
Duke 21 20 17 6 0 0
E Tenn St 0 0 0 0 0 0
Evansville 0 0 0 0 0 0
Florida 14 1 1 0 0 0
Florida St 20 15 7 1 1 0
Fresno St 0 0 0 0 0 0
Georgia 3 0 0 0 0 0
Georgia Tech 12 1 1 0 0 0
Gonzaga 3 1 0 0 0 0
Green Bay 10 0 0 0 0 0
Iowa 9 1 1 0 0 0
Iowa St 21 2 0 0 0 0
Kansas St 19 8 1 0 0 0
Lehigh 0 0 0 0 0 0
Liberty 0 0 0 0 0 0
Louisville 21 16 8 4 1 0
LSU 11 5 0 0 0 0
Marist 7 1 0 0 0 0
Maryland 21 20 17 9 8 2
Michigan St 16 1 1 0 0 0
Mid Tenn St 5 0 0 0 0 0
Minnesota 1 0 0 0 0 0
Miss. St 3 0 0 0 0 0
Montana 2 1 0 0 0 0
N. Car AT 1 1 0 0 0 0
N. Carolina 21 12 5 2 2 0
Notre Dame 20 9 6 0 0 0
Ohio St 21 15 5 3 0 0
Oklahoma 21 19 18 12 6 2
Pittsburgh 19 10 0 0 0 0
Prairie View 0 0 0 0 0 0
Purdue 21 9 5 1 0 0
Rutgers 11 1 0 0 0 0
S Dakota St 17 6 1 0 0 0
Sacred Heart 0 0 0 0 0 0
San Diego St 10 0 0 0 0 0
Stanford 21 21 15 10 0 0
TCU 4 0 0 0 0 0
Temple 7 0 0 0 0 0
Tennessee 18 17 3 1 0 0
Texas 18 6 1 1 0 0
Texas AM 21 12 7 1 1 0
UC San Barb 0 0 0 0 0 0
UCF 0 0 0 0 0 0
Utah 12 1 1 0 0 0
UTSA 0 0 0 0 0 0
Vanderbilt 21 13 2 0 0 0
VCU 10 0 0 0 0 0
Vermont 0 0 0 0 0 0
Villanova 9 0 0 0 0 0
Virginia 14 8 0 0 0 0
W. Carolina 0 0 0 0 0 0
Xavier 18 9 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2009 at 11:00 PM