|
Presented by: Perf-Turf Lawn Service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Pick Percentage (2002-2009)
Top 20
| NAME | TotalPoints | Place | PickPercentage | StandardPoints | UnderdogPoints | PickedChampion | Year |
| Marcuson, Jason | 153 | 8 | 81% | 144 | 9 | NO | 2007 |
| Bailey, Dan | 152 | 9 | 81% | 139 | 13 | NO | 2007 |
| Morge, Shelby | 106 | 39 | 81% | 97 | 9 | NO | 2007 |
| Sanders, Paul M | 157 | 3 | 79% | 155 | 2 | YES! | 2007 |
| Shugart, Steve | 153 | 7 | 79% | 141 | 12 | NO | 2007 |
| McClellan, Rob | 173 | 1 | 78% | 166 | 7 | YES! | 2007 |
| Abatie, Amy | 170 | 2 | 78% | 160 | 10 | YES! | 2009 |
| DeCoursey, Clint | 158 | 3 | 78% | 147 | 11 | YES! | 2009 |
| Clark, Chad | 144 | 8 | 78% | 137 | 7 | YES! | 2009 |
| Utterback, Curt | 112 | 33 | 78% | 101 | 11 | NO | 2007 |
| Porter, Nathan | 175 | 1 | 76% | 159 | 16 | YES! | 2009 |
| Smith, Steve | 144 | 7 | 76% | 137 | 7 | YES! | 2009 |
| Beasley, Vince | 136 | 1 | 76% | 114 | 22 | NO | 2003 |
| Utterback, Curt | 133 | 9 | 76% | 122 | 11 | NO | 2005 |
| Northcutt, Mike | 131 | 19 | 76% | 120 | 11 | NO | 2007 |
| Marcuson, Oslo | 117 | 26 | 76% | 105 | 12 | NO | 2007 |
| Hembree, Steve | 103 | 43 | 76% | 96 | 7 | NO | 2007 |
| saubert, martin | 95 | 51 | 76% | 94 | 1 | NO | 2007 |
| Linback, Kyle | 153 | 6 | 75% | 137 | 16 | NO | 2007 |
| Giselbach, Shawn | 153 | 2 | 75% | 145 | 8 | YES! | 2008 |
Copyright Matt Norris 2010
This is not intended to be used as
a gambling device. It is strictly for entertainment purposes only.
The NCAA does not promote, endorse, or condone gambling or sports wagering
of any kind.
|