Presented by: Perf-Turf Lawn Service
| Sponsored by: Perf-Turf LLC | 2021 BigTen Tournament | Name Last,First | ____________________ | ||
| www.perf-turf.com | |||||
| Tie Breaks: | Total pts in Final Game | TOURNAMENT PICK SHEET | E-Mail Address | ____________________ | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16) |
|
|||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5) | |||||
| Round 1 | Round 2 | Round 3 | Semis | Finals | Champ | |
|---|---|---|---|---|---|---|
|
R E G I O N 1 |
(1) Michigan (19-3) | Michigan |
Tie Breaker: _____ (Total points |
|||
| BYE | ||||||
| ByeGame | ByeGame | |||||
| BYE | ||||||
| (8) Maryland (15-12) | Maryland | |||||
| BYE | ||||||
| (9) Michigan St (15-11) | Michigan St | |||||
| BYE | ||||||
|
R E G I O N 2 |
(4) Purdue (18-8) | Purdue | ||||
| BYE | ||||||
| ByeGame | ByeGame | |||||
| BYE | ||||||
| (5) Ohio St (18-8) | Ohio St | |||||
| BYE | ||||||
| (12) Northwestern (9-14) | ||||||
| (13) Minnesota (13-14) | ||||||
|
R E G I O N 3 |
(2) Illinois (20-6) | Illinois | ||||
| BYE | ||||||
| ByeGame | ByeGame | |||||
| BYE | ||||||
| (7) Rutgers (14-10) | Rutgers | |||||
| BYE | ||||||
| (10) Indiana (12-14) | Indiana | |||||
| BYE | ||||||
|
R E G I O N 4 |
(3) Iowa (20-7) | Iowa | ||||
| BYE | ||||||
| ByeGame | ByeGame | |||||
| BYE | ||||||
| (6) Wisconsin (14-10) | Wisconsin | |||||
| BYE | ||||||
| (11) Penn St (10-13) | ||||||
| (14) Nebraska (7-19) |
Page: 1 of 1:
This is not intended to be used as a gambling device. It is strictly for entertainment
purposes only.