Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Men's Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 11 6 0 0 0 0
Alabama 102 91 52 22 6 2
Arkansas 97 68 26 2 0 0
Baylor 108 103 82 63 20 6
BYU 72 19 4 2 0 0
Clemson 55 4 2 1 1 0
Cleveland St 2 0 0 0 0 0
Colgate 12 5 1 0 0 0
Colorado 74 25 2 1 0 0
Creighton 70 27 1 0 0 0
Drexel 2 1 1 0 0 0
E Wash 9 2 0 0 0 0
Florida 48 5 2 1 1 0
Florida St 97 70 20 7 2 1
Georgetown 35 10 1 1 0 0
Georgia Tech 37 1 0 0 0 0
Gonzaga 109 108 102 89 69 44
Gr Canyon 2 0 0 0 0 0
Hartford 1 0 0 0 0 0
Houston 107 97 71 16 10 3
Illinois 107 101 94 78 60 33
Iona 7 4 2 1 0 0
Iowa 107 103 78 16 7 0
Kansas 100 77 21 3 2 2
Liberty 19 12 2 1 0 0
Loyola Chi 72 6 4 3 2 1
LSU 61 5 1 0 0 0
Maryland 60 5 1 0 0 0
Michigan 108 102 83 54 18 9
Missouri 62 0 0 0 0 0
Morehead St 11 1 0 0 0 0
Msm/Txs 1 0 0 0 0 0
Mst/Ucl 37 4 1 0 0 0
N Carolina 47 1 0 0 0 0
N Texas 5 1 1 0 0 0
Nor/App 0 0 0 0 0 0
Ohio 21 12 1 0 0 0
Ohio St 109 102 69 23 5 1
Oklahoma 47 1 0 0 0 0
Oklahoma St 90 66 5 2 1 0
Oral Roberts 0 0 0 0 0 0
Oregon 73 6 4 1 1 1
Oregon St 14 1 0 0 0 0
Purdue 104 80 24 16 7 2
Rutgers 54 8 3 0 0 0
San Diego St 70 29 3 2 0 0
St Bonaven 48 2 0 0 0 0
Syracuse 39 17 4 0 0 0
Tennessee 95 30 3 1 0 0
Texas 98 80 46 21 4 3
Texas Tech 81 31 9 2 0 0
U Conn 49 9 3 0 0 0
UC San Barb 39 8 0 0 0 0
UNC Green 12 4 2 0 0 0
USC 91 29 6 0 0 0
Utah St 28 5 1 1 0 0
VA Tech 61 2 1 0 0 0
VCU 36 0 0 0 0 0
Villanova 66 20 2 1 0 0
Virginia 88 62 5 0 0 0
W Virginia 98 62 26 5 2 1
Winthrop 43 8 0 0 0 0
Wisconsin 62 5 0 0 0 0
Wst/Dra 18 1 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/5/2021 at 11:34 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2020


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.