Presented by: Perf-Turf Lawn Service
| Matt's Bracket Challenge 2017 | Name Last,First | Polen, Derek | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | depolen@hotmail.com | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E A S T | (1) Villanova (31-3) (16) Msm/No | Villanova (1,0) | Villanova | Villanova | Duke | Duke Kansas 
 
 
 Duke 
 Tie Breaker: 140 (Total points | Kansas | Kansas (4,0) | Kansas (2,0) | Kansas (1,0) | (1) Kansas (28-4) (16) Ncc/Ucd | M I D W E S T | 
| (8) Wisconsin (25-9) (9) Virgnia Tech (22-10) | Wisconsin (1,0) | Miami FL | (8) Miami FL (21-11) (9) Michigan St (19-14) | |||||||||
| (5) Virginia (22-10) (12) UNC Wilm (29-5) | UNC Wilm | UNC Wilm | Iowa St | Iowa St (1,0) | (5) Iowa St (23-10) (12) Nevada (28-6) | |||||||
| (4) Florida (24-8) (13) E Tenn St (27-7) | E Tenn St | Vermont | (4) Purdue (25-7) (13) Vermont (29-5) | |||||||||
| (6) SMU (29-4) (11) Prv/Usc | SMU | Baylor (2,0) | Duke | Louisville | Rhode Island | Rhode Island (1,1) | (6) Creighton (25-9) (11) Rhode Island (24-9) | |||||
| (3) Baylor (25-7) (14) New Mex St (28-5) | Baylor (1,0) | Iona | (3) Oregon (29-5) (14) Iona (22-12) | |||||||||
| (7) S Carolina (22-10) (10) Marquette (19-12) | S Carolina (1,0) | Duke | Louisville | Michigan (1,0) | (7) Michigan (24-11) (10) Oklahoma St (20-12) | |||||||
| (2) Duke (27-8) (15) Troy (22-14) | Duke (1,0) | Louisville (1,0) | (2) Louisville (24-8) (15) Jacksville St (20-14) | |||||||||
| W E S T | (1) Gonzaga (32-1) (16) S Dakota St (18-16) | Gonzaga (1,0) | Gonzaga (2,0) | Notre Dame | Notre Dame | N Carolina (8,0) | N Carolina (4,0) | N Carolina (2,0) | N Carolina (1,0) | (1) N Carolina (27-7) (16) Texas Sthern (23-11) | S O U T H | |
| (8) Northwestern (23-11) (9) Vanderbilt (19-15) | Northwestern (1,0) | Arkansas (1,0) | (8) Arkansas (25-9) (9) Seton Hall (21-11) | |||||||||
| (5) Notre Dame (25-9) (12) Princeton (23-6) | Notre Dame (1,0) | Notre Dame | Butler (2,0) | Mid Tenn St (1,1) | (5) Minnesota (24-9) (12) Mid Tenn St (30-4) | |||||||
| (4) W Virginia (26-8) (13) Bucknell (26-8) | W Virginia (1,0) | Butler (1,0) | (4) Butler (23-8) (13) Winthrop (26-6) | |||||||||
| (6) Maryland (24-8) (11) Xavier (21-13) | Xavier (1,1) | Florida St | VCU | Wichita St | UCLA (2,0) | Cincinnati (1,0) | (6) Cincinnati (29-4) (11) Kst/Wf | |||||
| (3) Florida St (25-8) (14) FGCU (26-7) | Florida St (1,0) | UCLA (1,0) | (3) UCLA (29-4) (14) Kent St (22-13) | |||||||||
| (7) Saint Marys (28-4) (10) VCU (26-8) | VCU | VCU | Wichita St | Wichita St (1,1) | (7) Dayton (24-7) (10) Wichita St (30-4) | |||||||
| (2) Arizona (30-4) (15) N Dakota (22-9) | Arizona (1,0) | Kentucky (1,0) | (2) Kentucky (29-5) (15) N Kentucky (24-10) | 
Page: 100 of 133: < ... 95 96 97 98 99 [100] 101 102 103 104 105 ... >
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only. The NCAA does not promote, endorse, or condone gambling or
    sports wagering of any kind.