
PREVIOUS YEARS FINAL STANDINGS PLAYER BRACKETS TOURNAMENT RESULTS
| Matt's Bracket Challenge 2012 | Name Last,First | Clark,Stan | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS | E-Mail Address | stanc9227@embarqmail.com | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S O U T H | (1) Kentucky (32-2) (16) Msv/Wky | Kentucky (1,0) | Kentucky (2,0) | Kentucky (4,0) | Kentucky (8,0) | Kentucky (16,0) N Carolina 
 
 
 N Carolina 
 Tie Breaker: 132 (Total points | Wisconsin | Wisconsin | Syracuse (2,0) | Syracuse (1,0) | (1) Syracuse (31-2) (16) UNC Ashe (24-9) | E A S T | 
| (8) Iowa St (22-10) (9) Connecticut (20-13) | Connecticut | Kansas St (1,0) | (8) Kansas St (21-10) (9) Sthern Miss (25-8) | |||||||||
| (5) Wichita St (27-5) (12) VCU (28-6) | VCU (1,1) | Indiana (2,0) | Wisconsin (2,0) | Vanderbilt (1,0) | (5) Vanderbilt (24-10) (12) Harvard (26-4) | |||||||
| (4) Indiana (25-8) (13) New Mex St (26-9) | Indiana (1,0) | Wisconsin (1,0) | (4) Wisconsin (24-9) (13) Montana (25-6) | |||||||||
| (6) UNLV (26-8) (11) Colorado (23-11) | UNLV | Baylor (2,0) | Baylor (4,0) | Cincinnati | Cincinnati (2,2) | Cincinnati (1,0) | (6) Cincinnati (24-10) (11) Texas (20-13) | |||||
| (3) Baylor (27-7) (14) S Dakota St (27-7) | Baylor (1,0) | Florida St (1,0) | (3) Florida St (24-9) (14) St Bonaven (20-11) | |||||||||
| (7) Notre Dame (22-11) (10) Xavier (21-12) | Notre Dame | Duke | Ohio St (2,0) | W Virginia | (7) Gonzaga (25-6) (10) W Virginia (19-13) | |||||||
| (2) Duke (27-6) (15) Lehigh (26-7) | Duke | Ohio St (1,0) | (2) Ohio St (27-7) (15) Loyola, MD (24-8) | |||||||||
| W E S T | (1) Michigan St (27-7) (16) LIU Brooklyn (25-8) | Michigan St (1,0) | Michigan St (2,0) | Michigan St | Michigan St | N Carolina | N Carolina (4,0) | N Carolina (2,0) | N Carolina (1,0) | (1) N Carolina (29-5) (16) Lamar/Ver | M I D W E S T | |
| (8) Memphis (26-8) (9) St Louis (25-7) | Memphis | Alabama | (8) Creighton (28-5) (9) Alabama (21-11) | |||||||||
| (5) New Mexico (27-6) (12) Long Beach (25-8) | New Mexico (1,0) | Louisville (2,0) | Temple | Temple | (5) Temple (24-7) (12) Cal/USF | |||||||
| (4) Louisville (26-9) (13) Davidson (25-7) | Louisville (1,0) | Michigan | (4) Michigan (24-9) (13) Ohio (27-7) | |||||||||
| (6) Murray St (30-1) (11) Colorado St (20-11) | Murray St (1,0) | Marquette (2,0) | Missouri | Kansas (4,0) | Georgetown | N Carolina St (1,1) | (6) San Diego St (26-7) (11) N Carolina St (22-12) | |||||
| (3) Marquette (25-7) (14) BYU/Iona | Marquette (1,0) | Georgetown (1,0) | (3) Georgetown (23-8) (14) Belmont (27-7) | |||||||||
| (7) Florida (23-10) (10) Virginia (22-9) | Virginia | Missouri | Kansas (2,0) | Purdue (1,1) | (7) St Marys (27-5) (10) Purdue (21-12) | |||||||
| (2) Missouri (30-4) (15) Norfolk St (25-9) | Missouri | Kansas (1,0) | (2) Kansas (27-6) (15) Detroit (22-13) | 
Page: 21 of 171: < ... 16 17 18 19 20 [21] 22 23 24 25 26 ... >
Copyright Matt Norris 2001-2012
| This is not intended to be used as a gambling device.
            It is strictly for entertainment purposes only. The NCAA does not promote,
      endorse, or condone gambling or sports wagering of any kind.  |