
PREVIOUS YEARS FINAL STANDINGS PLAYER BRACKETS TOURNAMENT RESULTS
| Matt's NCAA Tournament 2007 | Name Last,First | northcutt, nick | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | tcnorthcutt@hotmail.com | |
| Most Teams in Elite 8 | |||||
| Pick Percentage | |||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Sweet 16 | Elite 8 | Final 4 | Finals | Final 4 | Elite 8 | Sweet 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M I D W E S T | (1) Florida (29-5) (16) Jackson St (21-13) | Florida (1,0) | Florida (2,0) | Florida (4,0) | Florida (8,0) | UCLA Ohio St (16,0) 
 
 
 Ohio St 
 Tie Breaker: 97 (Total points | N. Carolina | N. Carolina (4,0) | N. Carolina (2,0) | N. Carolina (1,0) | (1) N. Carolina (28-6) (16) E Kentucky (21-11) | E A S T | 
| (8) Arizona (20-10) (9) Purdue (21-11) | Arizona | Michigan St (1,1) | (8) Marquette (24-9) (9) Michigan St (22-11) | |||||||||
| (5) Butler (27-6) (12) Old Dominion (24-8) | Butler (1,0) | Butler (2,2) | USC (2,2) | USC (1,0) | (5) USC (23-11) (12) Arkansas (21-13) | |||||||
| (4) Maryland (24-8) (13) Davidson (29-4) | Maryland (1,0) | Texas (1,0) | (4) Texas (24-9) (13) New Mex St (25-8) | |||||||||
| (6) Notre Dame (24-7) (11) Winthrop (28-4) | Notre Dame | Notre Dame | Notre Dame | Texas Tech | Vanderbilt (2,2) | Vanderbilt (1,0) | (6) Vanderbilt (20-11) (11) George Wash (23-8) | |||||
| (3) Oregon (26-7) (14) Miami, OH (18-14) | Oregon (1,0) | Washton St (1,0) | (3) Washton St (25-7) (14) Oral Roberts (23-10) | |||||||||
| (7) UNLV (28-6) (10) Georgia Tech (20-11) | Georgia Tech | Georgia Tech | Texas Tech | Texas Tech | (7) Boston Coll (20-11) (10) Texas Tech (21-12) | |||||||
| (2) Wisconsin (29-5) (15) Texas AM CC (26-6) | Wisconsin (1,0) | Georgetown (1,0) | (2) Georgetown (26-6) (15) Belmont (23-9) | |||||||||
| W E S T | (1) Kansas (30-4) (16) fam/nia | Kansas (1,0) | Kansas (2,0) | Kansas (4,0) | UCLA (8,4) | Ohio St (8,0) | Ohio St (4,0) | Ohio St (2,0) | Ohio St (1,0) | (1) Ohio St (30-3) (16) Central Conn (22-11) | S O U T H | |
| (8) Kentucky (21-11) (9) Villanova (22-10) | Kentucky (1,0) | Xavier (1,1) | (8) BYU (25-8) (9) Xavier (24-8) | |||||||||
| (5) Virgnia Tech (21-11) (12) Illinois (23-11) | Illinois | Illinois | Virginia | Tennessee (1,0) | (5) Tennessee (22-10) (12) Long Beach (24-7) | |||||||
| (4) S. Illinois (27-6) (13) Holy Cross (25-8) | S. Illinois (1,0) | Virginia (1,0) | (4) Virginia (20-10) (13) Albany (23-9) | |||||||||
| (6) Duke (22-10) (11) VCU (27-6) | Duke | Duke | UCLA (4,0) | Memphis (4,0) | Texas AM (2,0) | Stanford | (6) Louisville (23-9) (11) Stanford (18-12) | |||||
| (3) Pittsburgh (27-7) (14) Wright St (23-9) | Pittsburgh (1,0) | Texas AM (1,0) | (3) Texas AM (25-6) (14) Penn (22-8) | |||||||||
| (7) Indiana (20-10) (10) Gonzaga (23-10) | Indiana (1,0) | UCLA (2,0) | Memphis (2,0) | Nevada (1,0) | (7) Nevada (28-4) (10) Creighton (22-10) | |||||||
| (2) UCLA (26-5) (15) Weber St (20-11) | UCLA (1,0) | Memphis (1,0) | (2) Memphis (30-3) (15) N. Texas (23-10) | 
Page: 62 of 90: < ... 57 58 59 60 61 [62] 63 64 65 66 67 ... >
Copyright Matt Norris 2001-2012
| This is not intended to be used as a gambling device.
            It is strictly for entertainment purposes only. The NCAA does not promote,
      endorse, or condone gambling or sports wagering of any kind.  |