Matt's Bracket Challenge Women  
As of: 4/7/2009 at 11:00 PM (Final Results)
HOME REPORTS CONTACT US
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1 Mover (+1) Martin, Scott 154 154 16 Connecticut 67% 132 24 9 4 2 2 YES! Connecticut Ohio St Louisville Auburn Connecticut Louisville
2 Mover (+1) Jones, Garrett 149 149 14 Connecticut 70% 134 25 9 5 3 1 YES! Connecticut Stanford Louisville Auburn Connecticut Auburn
3 Mover (+1) Patton, Matt 143 143 5 Connecticut 68% 126 24 9 4 4 1 YES! Connecticut Stanford Louisville Oklahoma Connecticut Oklahoma
4 Mover (+1) Graham, Randy 141 141 7 Connecticut 73% 151 26 10 6 2 1 YES! Connecticut Duke Maryland Oklahoma Connecticut Maryland
5 Mover (+1) Jones, Nathaniel 140 140 4 Connecticut 73% 115 28 8 5 3 1 YES! Connecticut Stanford Maryland Oklahoma Connecticut Maryland
6 Mover (+1) Juan Lozoya 137 137 6 Connecticut 68% 130 25 9 4 3 1 YES! Connecticut Stanford Baylor Oklahoma Connecticut Oklahoma
7 Mover (+1) Davis, Andy 135 135 4 Connecticut 65% 141 21 11 4 3 1 YES! Connecticut Stanford Baylor Oklahoma Connecticut Baylor
8 Mover (+3) Laub, B-rad 132 132 4 Connecticut 71% 114 26 11 4 2 1 YES! Connecticut Duke Baylor Oklahoma Connecticut Oklahoma
9 Mover (+3) Norris, Matt 131 131 4 Connecticut 68% 114 25 9 5 2 1 YES! Connecticut Duke Maryland Oklahoma Connecticut Maryland
10 Mover (+2) Jeffries,Chad 131 131 3 Connecticut 68% 147 24 10 5 2 1 YES! Connecticut Stanford Maryland Auburn Connecticut Maryland
11 Mover (+3) driver,trent 128 128 4 Connecticut 67% 147 24 10 4 2 1 YES! Connecticut Stanford Baylor Auburn Connecticut Baylor
12 Loser (-11) Hamon, Joe 124 124 12 Oklahoma 75% 146 26 11 6 3 1 NO Connecticut Tennessee Louisville Oklahoma Connecticut Oklahoma
13 Mover (+2) Matthews,Sarah 123 123 6 Connecticut 62% 123 23 9 3 2 1 YES! Connecticut Duke Baylor Oklahoma Connecticut Oklahoma
14 Mover (+2) Clock, Beth 118 118 2 Connecticut 65% 127 24 10 4 1 1 YES! Connecticut Duke Maryland Auburn Connecticut Maryland
15 Mover (+2) Smith, Steve 117 117 6 Connecticut 63% 144 25 9 3 1 1 YES! Connecticut Ohio St Maryland Purdue Connecticut Maryland
16 Mover (+2) Letic,Steve 105 105 3 Connecticut 59% 121 24 9 1 1 1 YES! Connecticut Texas Baylor N. Carolina Connecticut N. Carolina
17 Mover (+2) Loar, Jerem 104 104 2 Connecticut 59% 98 26 6 2 1 1 YES! Connecticut Duke Baylor N. Carolina Connecticut N. Carolina
18 Loser (-9) Giselbach, Shawn 102 102 2 Maryland 68% 139 26 9 4 3 1 NO Connecticut Stanford Maryland Oklahoma Connecticut Maryland
19 Loser (-9) Mundy, Mark 101 101 3 Oklahoma 62% 108 22 8 5 3 1 NO Connecticut Stanford Maryland Oklahoma Connecticut Oklahoma
20 NC (0) Milnes, Adam 67 67 8 Maryland 59% 112 25 9 2 1 0 NO Texas AM Ohio St Maryland Oklahoma Texas AM Maryland
21 NC (0) Patton, Jen 64 64 3 Baylor 57% 144 25 6 4 1 0 NO Florida St Stanford Baylor Auburn Florida St Baylor

Page: 1 of 1:    [1]

Last Updated On: 4/7/2009 at 11:00 PM