Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Jump To:

2019 Tournament

TOURNAMENT SCENARIOS
If Texas Tech beats Virginia

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Lozoya,Cristian 159 159 Texas Tech 73% 123 25 12 6 1 1 YES!
2 Pursifull, Andrew 116 116 Michigan St 71% 131 24 12 6 2 1 NO
3 Jones, Garrett 115 115 Michigan 73% 169 25 13 5 2 1 NO
4t Milnes, Adam 113 113 Virginia 68% 120 21 13 6 2 1 NO
4t Jeffries,Ryan 113 113 Duke 71% 131 24 13 5 2 1 NO
6 Curtis, Wes 112 112 Virginia 76% 127 27 14 5 1 1 NO
7t Starr, David 110 110 Duke 78% 144 27 15 5 1 1 NO
7t Morge, Shelby 110 110 Virginia 70% 148 23 13 5 2 1 NO
9t Polen, Derek 106 106 Duke 62% 158 20 10 6 2 1 NO
9t Hudson, Marv 106 106 Duke 78% 147 30 13 5 1 0 NO
9t McMinn, Lisa 106 106 Tennessee 67% 136 22 12 6 2 0 NO
12 Rob McClellan 105 105 Duke 78% 181 27 16 5 1 0 NO
13 Morson, Terry 104 104 Tennessee 68% 147 23 12 6 2 0 NO
14t Chad Eastburn 103 103 Virginia 67% 114 24 11 4 2 1 NO
14t James Newcomb 103 103 Purdue 73% 148 25 14 6 1 0 NO
16 Norris, Linda 102 102 Gonzaga 67% 164 21 14 4 2 1 NO
17t Smith, Steve 101 101 Duke 71% 156 26 12 5 1 1 NO
17t Gleason, Big Ben 101 101 Duke 63% 149 20 12 5 2 1 NO
19t Norris, Breelyn 100 100 N Carolina 75% 61 26 14 5 2 0 NO
19t Hulin, Ben 100 100 Duke 70% 135 24 13 5 1 1 NO
21 Hartley Adam 99 99 Duke 70% 155 25 12 5 1 1 NO
22t Weaver, Larry 98 98 Virginia 68% 146 25 10 6 1 1 NO
22t Clock, Beth 98 98 Duke 68% 150 24 12 5 1 1 NO
24 Crownover, Lee 96 96 N Carolina 68% 125 25 11 5 2 0 NO
25 Laub, Brad 95 95 Michigan St 70% 170 23 14 5 2 0 NO
26t BAXTER, charles 94 94 Virginia 63% 168 23 10 5 1 1 NO
26t DeCoursey, Clint 94 94 Duke 63% 145 21 12 5 1 1 NO
28 Keidel, Donita 93 93 Duke 71% 136 23 15 6 1 0 NO
29t Graham, Jeremy 92 92 Kentucky 70% 139 24 13 7 0 0 NO
29t Mays, Denver 92 92 Michigan 67% 144 23 13 5 1 0 NO
29t Nutt, Larry 92 92 Duke 67% 147 22 12 7 1 0 NO
32 Woodsmall, Phil 91 91 N Carolina 70% 142 26 13 3 2 0 NO
33t Mays, Lyndsey 90 90 Michigan St 73% 125 29 12 4 1 0 NO
33t Boyd Steven 90 90 Houston 67% 132 24 12 5 1 0 NO
33t Lozoya Juan 90 90 Duke 68% 147 24 13 5 1 0 NO
33t Oran, Jason 90 90 Virginia 62% 139 21 11 5 1 1 NO
33t Molly A Matchett 90 90 Kentucky 62% 138 23 8 6 2 0 NO
38t Jack, Clifford 89 89 Michigan 63% 158 23 11 4 1 1 NO
38t Norris Cheryl 89 89 Gonzaga 70% 161 26 11 7 0 0 NO
38t Sanson, Kevin 89 89 Michigan 62% 134 21 11 5 1 1 NO
41 Northcutt, Mike 88 88 N Carolina 65% 165 23 13 3 2 0 NO
42t Graham, Laynie 87 87 Virginia 60% 80 24 8 4 1 1 NO
42t Northcutt, Sally 87 87 Michigan St 65% 124 24 12 3 2 0 NO
42t Bailey Ranta 87 87 Virginia 63% 105 23 12 3 1 1 NO
45t Geiselman. Steve 86 86 Duke 68% 164 23 14 5 1 0 NO
45t Baxter nancy 86 86 Duke 57% 123 21 8 5 1 1 NO
45t McGee, Aaron 86 86 N Carolina 65% 150 21 15 4 1 0 NO
48t Wyrick,Bill 85 85 N Carolina 68% 147 23 14 5 1 0 NO
48t Bramel,Chad 85 85 Duke 68% 135 23 14 6 0 0 NO
48t Whitworth, Ian 85 85 N Carolina 70% 149 24 14 6 0 0 NO
51 Isaacs, Jason 84 84 Duke 68% 157 25 11 6 1 0 NO
52t Gabbard, Chad 83 83 Duke 62% 137 20 13 5 1 0 NO
52t Kongar , todd 83 83 N Carolina 71% 160 26 14 5 0 0 NO
52t Patton, Aaron 83 83 N Carolina 59% 154 22 9 4 2 0 NO
52t Koeppen, KC 83 83 Duke 67% 189 21 15 5 1 0 NO
52t Lozoya Nick 83 83 Duke 65% 145 23 13 4 1 0 NO
52t Belokopitsky, Steve 83 83 Duke 68% 146 24 13 5 1 0 NO
58t Hudson, Evelyn 82 82 Duke 67% 146 23 13 6 0 0 NO
58t Fisher,Sam 82 82 Duke 68% 135 24 14 4 1 0 NO
60t Jason Wheeler 81 81 Duke 71% 142 28 13 4 0 0 NO
60t Graham, Chloey 81 81 N Carolina 65% 145 21 14 5 1 0 NO
60t Jones, Tia 81 81 Duke 68% 131 25 12 6 0 0 NO
60t Ted Isaacs 81 81 N Carolina 65% 157 22 12 6 1 0 NO
60t Utterback,Reid 81 81 Duke 65% 147 21 14 6 0 0 NO
60t Mays,Steve 81 81 Duke 65% 173 20 15 6 0 0 NO
66t Woods, Dean 80 80 Gonzaga 65% 145 24 12 4 1 0 NO
66t Norris, Matt 80 80 Duke 65% 125 24 12 4 1 0 NO
66t Norris, Alicia 80 80 Duke 68% 124 25 13 5 0 0 NO
69t Mike Pursifull 79 79 Gonzaga 68% 146 24 14 5 0 0 NO
69t Norris,Dan 79 79 Duke 65% 160 23 12 6 0 0 NO
69t Meyaard, Ben 79 79 Maryland 62% 125 22 11 5 1 0 NO
72t Willis, Brian 78 78 Duke 65% 162 23 13 4 1 0 NO
72t Fisher, Kyleigh 78 78 N Carolina 62% 143 21 12 5 1 0 NO
72t Graham, Randy 78 78 N Carolina 63% 160 23 12 4 1 0 NO
75t Wheeler, Jake 77 77 Michigan St 60% 137 21 11 5 1 0 NO
75t Matthews, Sarah 77 77 Duke 68% 175 25 14 4 0 0 NO
75t Keidel, Jim 77 77 Duke 63% 157 23 11 5 1 0 NO
78t Ranta, Ron 76 76 Duke 65% 124 24 12 5 0 0 NO
78t Holloway, bryan 76 76 N Carolina 62% 136 23 11 4 1 0 NO
78t Hudson, Kira 76 76 Gonzaga 62% 135 21 12 6 0 0 NO
78t Svilar, Kyle 76 76 N Carolina 67% 145 24 13 5 0 0 NO
78t Scheiderer, Doug 76 76 Duke 68% 151 26 13 4 0 0 NO
78t Gordon, Edmund 76 76 Duke 63% 147 22 13 4 1 0 NO
84t Patton, Matt 75 75 Duke 65% 141 25 11 5 0 0 NO
84t Davis, Andy 75 75 Tennessee 65% 149 25 11 5 0 0 NO
86t Hamon, Joe 74 74 Duke 65% 185 24 12 5 0 0 NO
86t morge,david 74 74 Duke 63% 146 24 11 5 0 0 NO
86t Emmatty, Anil 74 74 N Carolina 59% 150 19 12 5 1 0 NO
86t Hartley Emily 74 74 Duke 63% 208 25 10 4 1 0 NO
86t Hartley Jacob 74 74 Gonzaga 67% 150 23 14 5 0 0 NO
91t Heidel, Kevin 73 73 Duke 65% 146 24 13 4 0 0 NO
91t Giselbach, Shawn 73 73 N Carolina 67% 160 26 12 4 0 0 NO
91t Ortiz, Brandon 73 73 Duke 67% 170 26 12 4 0 0 NO
91t Shugart, R.J. 73 73 Duke 67% 151 24 14 4 0 0 NO
95t Shugart, Steve 72 72 N Carolina 65% 151 25 12 4 0 0 NO
95t Hughs, Aaron 72 72 Duke 63% 147 24 12 4 0 0 NO
95t Peterson, Alonzo 72 72 N Carolina 62% 164 23 12 3 1 0 NO
95t Hamon, Kim 72 72 Kentucky 63% 184 22 13 5 0 0 NO
99t Butler,Nick 71 71 Duke 65% 148 26 12 3 0 0 NO
99t Fitzgerald, Keric 71 71 N Carolina 62% 146 22 13 4 0 0 NO
99t Fleck, Amber 71 71 Duke 63% 150 24 12 4 0 0 NO
99t Hanes, Mike 71 71 Purdue 59% 132 22 10 5 0 0 NO
103t Hembree, Steve 70 70 N Carolina 60% 152 22 12 3 1 0 NO
103t Baxter, Tim 70 70 Tennessee 63% 173 24 12 4 0 0 NO
105t Porter, Nathan 69 69 Duke 63% 150 26 10 4 0 0 NO
105t Wilmoth, Steve 69 69 Duke 62% 154 23 12 4 0 0 NO
107t Shugart, Cindy 68 68 Duke 63% 145 24 13 3 0 0 NO
107t Morge, Rogene 68 68 Michigan St 54% 141 21 9 3 1 0 NO
107t Hamon, Maurice 68 68 Duke 60% 183 22 11 5 0 0 NO
107t Creekbaum, Scot 68 68 Houston 60% 154 24 12 1 1 0 NO
107t Northcutt, Tim 68 68 Duke 59% 140 20 12 5 0 0 NO
112 Hembree, Taylor 67 67 Duke 62% 145 23 12 4 0 0 NO
113 Driver,Trent 66 66 Duke 63% 152 26 11 3 0 0 NO
114t Lozoya Nathan 65 65 Duke 60% 134 23 11 4 0 0 NO
114t Martin,Scott 65 65 Duke 60% 152 23 11 4 0 0 NO
114t Bill Oldham 65 65 Florida St 60% 156 23 11 4 0 0 NO
117 Sizelove, Brock 64 64 Duke 60% 149 25 10 3 0 0 NO
118 Scheiderer,Cole 62 62 Duke 59% 146 25 9 3 0 0 NO
119 Kerry Schmidt 61 61 N Carolina 56% 187 21 11 3 0 0 NO
120t Jeffries,Chad 60 60 Duke 56% 144 21 11 3 0 0 NO
120t sanson, josh 60 60 N Carolina 57% 134 20 12 4 0 0 NO
122 McMinn, Joey 59 59 Duke 51% 153 20 8 3 1 0 NO
123 McMinn, Rod 55 55 Duke 56% 134 23 10 2 0 0 NO
124 Utterback, Curt 53 53 Duke 52% 154 20 12 1 0 0 NO
125 crain,paul 45 45 Cincinnati 48% 150 20 9 1 0 0 NO
126 Patton, Jen 33 33 Montana 35% 120 17 5 0 0 0 NO


Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/6/2019 at 11:16 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.