Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Bracket Challenge 2014

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alb/Msm 0 0 0 0 0 0
American 2 0 0 0 0 0
Arizona 130 111 94 62 29 5
Arizona St 57 5 0 0 0 0
Baylor 79 29 8 4 1 1
BYU 36 3 1 0 0 0
Cap/Txs 2 0 0 0 0 0
Cincinnati 88 14 9 4 2 0
Coastal Car 3 2 1 0 0 0
Colorado 27 2 2 0 0 0
Creighton 126 83 39 14 2 1
Dayton 13 1 1 0 0 0
Delaware 3 1 0 0 0 0
Duke 129 115 78 32 20 4
E Kentucky 5 2 1 0 0 0
Florida 130 127 119 86 51 33
George Wash 64 6 1 1 0 0
Gonzaga 57 6 4 3 1 1
Harvard 42 2 0 0 0 0
Iow/Ten 56 6 2 0 0 0
Iowa St 118 72 41 5 0 0
Kansas 125 109 57 23 9 6
Kansas St 23 6 1 1 0 0
Kentucky 107 33 9 1 1 0
Louisiana 4 1 0 0 0 0
Louisville 128 118 76 48 40 15
Manhattan 2 2 1 1 0 0
Memphis 66 8 0 0 0 0
Mercer 1 1 0 0 0 0
Michigan 127 117 45 19 10 5
Michigan St 127 113 90 81 46 35
Milwaukee 1 1 1 0 0 0
N Carolina 110 51 20 4 1 1
N Dakota St 38 8 0 0 0 0
NC Central 12 2 0 0 0 0
Ncs/Xav 35 4 0 0 0 0
Nebraska 51 17 3 0 0 0
New Mex St 15 5 1 1 0 0
New Mexico 87 16 3 1 0 0
Ohio St 117 34 12 0 0 0
Oklahoma 92 40 7 4 1 1
Oklahoma St 73 13 11 6 1 0
Oregon 94 22 10 4 0 0
Pittsburgh 103 1 1 0 0 0
Providence 20 5 2 1 0 0
Saint Louis 95 6 0 0 0 0
San Diego St 115 77 13 6 2 1
SF Austin 36 13 1 0 0 0
St Josephs 43 7 2 0 0 0
Stanford 43 3 2 1 1 0
Syracuse 125 94 54 14 5 3
Texas 73 6 1 0 0 0
Tulsa 13 6 0 0 0 0
U Conn 87 22 6 0 0 0
U Mass 74 8 3 0 0 0
UCLA 117 66 6 5 1 1
VCU 94 45 1 0 0 0
Villanova 129 100 58 14 7 2
Virginia 127 114 29 20 7 3
W Michigan 5 1 0 0 0 0
Weber St 0 0 0 0 0 0
Wichita St 128 91 43 28 18 11
Wisconsin 128 105 69 26 4 1
Wofford 3 2 1 0 0 0


Page: 1 of 1:   

Last Updated On: 4/7/2014 at 11:24 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.